Remember me
Print
Here's something to jazz up your baseball debates: a ranking of the top starting pitchers in the major leagues. These rankings (which include postseason performances) will be updated every morning, though we'll show each pitcher's rank as of April 1st of each year (that's the "Started Season" column).  If you're interested in how we put this together, read about Bill's concept in this article.


We Rate

You can not only view all of our Starting Pitcher rankings, but you can see the leaders in our other rankings.  Check them out:
 
Subscribers can view our ratings for all teams and players over time.

Starting Pitcher Rankings

World's #1 Starting Pitcher Rankings: 10/1/2013

Rank Started
Season
Name Current
Score
1 2 Clayton Kershaw 605.8
2 3 Cliff Lee 574.4
3 11 Max Scherzer 574.1
4 1 Justin Verlander 557.7
5 47 Yu Darvish 549.3
6 6 Cole Hamels 544.7
7 9 James Shields 541.2
8 4 David Price 539.3
9 22 Anibal Sanchez 536.8
10 10 Felix Hernandez 535.1
11 25 Madison Bumgarner 534.4
12 16 Zack Greinke 533.0
13 7 Jered Weaver 525.4
14 46 Chris Sale 525.3
15 13 R.A. Dickey 523.2
16 18 Mat Latos 520.7
17 60 Adam Wainwright 520.2
18 14 Gio Gonzalez 520.2
19 8 Matt Cain 519.1
20 12 Hiroki Kuroda 518.3
21 33 Homer Bailey 514.0
22 23 Jon Lester 512.6
23 24 Kyle Lohse 507.1
24 31 C.J. Wilson 504.3
25 43 Ervin Santana 503.3
26 28 A.J. Burnett 503.1
27 71 Stephen Strasburg 501.6
28 66 Ubaldo Jimenez 501.5
29 119 Hisashi Iwakuma 501.4
30 19 Doug Fister 500.5
31 51 Jordan Zimmermann 500.0
32 17 Yovani Gallardo 497.9
33 42 Derek Holland 497.3
34 64 Justin Masterson 492.8
35 5 CC Sabathia 491.9
36 67 Mike Minor 491.7
37 26 Bronson Arroyo 484.1
38 32 Mark Buehrle 483.7
39 NR Jose Fernandez 482.4
40 114 Chris Tillman 482.2
41 81 Jhoulys Chacin 481.4
42 34 Jake Peavy 479.0
43 103 Travis Wood 478.9
44 69 Francisco Liriano 477.8
45 93 Kris Medlen 477.1
46 44 Tim Lincecum 476.9
47 137 Matt Harvey 476.7
48 38 Dan Haren 475.2
49 73 Clay Buchholz 474.8
50 29 Ryan Dempster 473.3
51 106 Bartolo Colon 472.2
52 118 Jose Quintana 471.4
53 20 Ian Kennedy 471.2
54 78 Wade Miley 471.2
55 75 Jarrod Parker 470.9
56 59 Ricky Nolasco 470.8
57 82 Lance Lynn 470.4
58 87 Matt Moore 466.0
59 15 Johnny Cueto 465.6
60 125 A.J. Griffin 465.1
61 72 Jeff Samardzija 464.1
62 88 Mike Leake 462.8
63 40 Tim Hudson 462.6
64 54 Jeremy Guthrie 461.3
65 79 Rick Porcello 458.1
66 108 Alex Cobb 456.8
67 35 Trevor Cahill 455.4
68 57 Bud Norris 454.3
69 48 Jason Vargas 454.3
70 97 Felix Doubront 453.3
71 100 Marco Estrada 453.0
72 148 Patrick Corbin 451.1
73 109 Miguel Gonzalez 451.0
74 160 John Lackey 450.3
75 89 Ivan Nova 449.5
76 50 Jonathon Niese 446.9
77 39 Edwin Jackson 446.4
78 160 Julio Teheran 445.5
79 139 Scott Feldman 442.8
80 52 Phil Hughes 442.3
81 160 Andrew Cashner 441.6
82 132 Andy Pettitte 441.5
83 45 Jeremy Hellickson 441.5
84 NR Hyun-Jin Ryu 439.9
85 160 Shelby Miller 438.7
86 21 Roy Halladay 438.0
87 80 Wei-Yin Chen 437.8
88 77 Matt Garza 436.7
89 160 Dillon Gee 434.8
90 110 Kevin Correia 434.1
91 36 Wandy Rodriguez 432.6
92 91 Tom Milone 432.1
93 56 Paul Maholm 430.1
94 65 Aaron Harang 427.9
95 160 Jorge de la Rosa 426.7
96 143 Eric Stults 422.0
97 160 Wily Peralta 421.8
98 160 Chris Archer 420.7
99 61 Jason Hammel 420.4
100 160 Daniel Straily 415.9
101 63 Chris Capuano 415.6
102 123 Zachary McAllister 415.1
103 49 Joe Saunders 414.7
104 122 Erik Bedard 414.5
105 95 Kyle Kendrick 414.4
106 99 Edinson Volquez 414.2
107 102 Brandon McCarthy 412.9
108 30 Josh Beckett 410.9
109 156 Corey Kluber 407.8
110 41 Brandon Morrow 407.7
111 160 Hector Santiago 406.0
112 160 Jeff Locke 405.6
113 NR Gerrit Cole 405.4
114 37 Gavin Floyd 404.8
115 53 Ryan Vogelsong 403.8
116 55 Josh Johnson 403.4
117 NR Anthony Cingrani 402.2
118 101 J.A. Happ 401.7
119 160 Juan Nicasio 401.4
120 27 Matt Harrison 400.5
121 86 Jake Westbrook 400.0
122 160 Martin Perez 396.8
123 160 Charlie Morton 396.3
124 68 Jaime Garcia 395.0
125 160 Tyson Ross 391.9
126 58 Shaun Marcum 391.9
127 155 Tyler Chatwood 391.3
128 160 Mike Pelfrey 388.9
129 85 Joe Blanton 388.7
130 70 Bruce Chen 388.5
131 111 Henderson Alvarez 388.2
132 130 Nathan Eovaldi 388.1
133 160 Randall Delgado 387.7
134 98 Scott Diamond 387.0
135 NR Zack Wheeler 384.2
136 83 Lucas Harrell 382.8
137 160 John Danks 382.6
138 160 Tom Koehler 382.1
139 138 Sam Deduno 380.8
140 160 Jerome Williams 380.7
141 96 Barry Zito 380.0
142 84 Tommy Hanson 379.1
143 160 Alexi Ogando 378.9
144 160 Jeremy Hefner 378.6
145 154 Dallas Keuchel 377.6
146 141 Joseph Kelly 376.3
147 160 Esmil Rogers 375.6
148 158 Jacob Turner 375.1
149 129 Carlos Villanueva 374.0
150 NR Brett Oberholtzer 373.0
151 160 Todd Redmond 372.7
152 127 Jordan Lyles 372.5
153 160 Fausto Carmona 372.1
154 NR Sonny Gray 370.7
155 112 Luis Mendoza 367.0
156 105 Ross Detwiler 366.6
157 NR Danny Salazar 363.8
158 NR Jarred Cosart 363.4
159 76 James McDonald 363.0
160 160 Garrett Richards 362.6
161 160 Bradley Peacock 358.7
162 160 Jason Marquis 358.2
163 NR Jonathan Pettibone 358.1
164 113 Freddy Garcia 357.9
165 74 Chad Billingsley 356.7
166 160 Chris Rusin 356.5
167 160 Jake Arrieta 355.5
168 NR Nicholas Tepesch 354.6
169 160 Erasmo Ramirez 353.4
170 160 Tyler Thornburg 353.3
171 160 Wade Davis 352.3
172 124 Jeff Francis 351.3
173 62 Ricky Romero 350.9
174 160 Scott Kazmir 349.3
175 NR Michael Wacha 348.9
176 104 Clayton Richard 346.9
177 NR Andrew Albers 345.6
178 NR Alex Wood 345.1
179 160 Yusmeiro Petit 344.5
180 NR Andre Rienzo 342.3
181 NR Tanner Roark 341.8
182 NR Robert Erlin 338.8
183 160 Daisuke Matsuzaka 338.4
184 NR James Paxton 337.1
185 NR Chad Gaudin 336.8
186 NR Carlos Torres 336.3
187 160 Kevin Slowey 333.4
188 160 Tom Gorzelanny 333.2
189 153 David Phelps 331.9
190 160 Stephen Fife 330.8
191 NR Taylor Jordan 330.0
192 160 Dylan Axelrod 329.6
193 160 Danny Duffy 329.3
194 160 Ross Ohlendorf 328.0
195 NR Burch Smith 326.1
196 160 Justin Grimm 325.5
197 NR Chad Bettis 324.6
198 NR Erik Johnson 324.0
199 160 Jenrry Mejia 323.9
200 160 John Lannan 322.7
201 NR Brandon Maurer 322.6
202 NR Paul Clemens 322.5
203 NR Ethan Martin 322.1
204 150 Brandon Beachy 319.7
205 NR Donovan Hand 319.2
206 160 Greg Reynolds 319.2
207 107 Michael Fiers 318.9
208 160 Jeanmar Gomez 318.4
209 NR Yordano Ventura 317.7
210 NR David Hale 315.9
211 NR John Hellweg 315.8
212 NR Taijuan Walker 315.7
213 NR Brandon Cumpton 315.5
214 160 Jon Garland 314.7
215 116 Vance Worley 314.6
216 160 Tyler Skaggs 313.3
217 NR Tyler Lyons 312.4
218 NR Brandon Workman 312.1
219 160 Adam Warren 310.9
220 160 David Huff 310.2
221 NR Matthew Shoemaker 309.5
222 NR Jose Alvarez 309.2
223 NR Jimmy Nelson 308.6
224 NR Allen Webster 308.5
225 149 Travis Blackley 308.4
226 160 Brad Hand 308.4
227 NR Enny Romero 307.0
228 157 Zach Britton 306.0
229 160 Liam Hendriks 305.7
230 134 Roy Oswalt 305.4
231 160 Pedro Hernandez 304.3
232 160 Tyler Cloyd 304.0
233 121 Blake Beavan 303.5
234 160 P.J. Walters 303.3
235 NR Brian Flynn 302.8
236 160 Sean O'Sullivan 301.1
237 160 Collin McHugh 301.1
238 160 Guillermo Moscoso 300.7
239 160 Alex Sanabia 300.5
240 140 Cole DeVries 300.4
241 160 Jake Odorizzi 300.2
Use calendar to change dates:
Number of pitchers:

 

To view more pitchers, or to view the list for any day between the 2010 season and now, use the buttons up above.

 
©2024 Be Jolly, Inc. All Rights Reserved.|Powered by Sports Info Solutions|Terms & Conditions|Privacy Policy