Remember me
Print
Here's something to jazz up your baseball debates: a ranking of the top starting pitchers in the major leagues. These rankings (which include postseason performances) will be updated every morning, though we'll show each pitcher's rank as of April 1st of each year (that's the "Started Season" column).  If you're interested in how we put this together, read about Bill's concept in this article.


We Rate

You can not only view all of our Starting Pitcher rankings, but you can see the leaders in our other rankings.  Check them out:
 
Subscribers can view our ratings for all teams and players over time.

Starting Pitcher Rankings

World's #1 Starting Pitcher Rankings: 4/12/2015

Rank Started
Season
Name Current
Score
1 1 Clayton Kershaw 563.2
2 3 Felix Hernandez 541.3
3 4 Max Scherzer 528.7
4 5 David Price 527.4
5 2 Madison Bumgarner 526.6
6 9 Johnny Cueto 514.1
7 6 Chris Sale 513.8
8 8 Cole Hamels 508.6
9 7 Jon Lester 505.1
10 10 Zack Greinke 504.5
11 11 Adam Wainwright 503.4
12 13 Corey Kluber 497.2
13 12 Jordan Zimmermann 496.7
14 17 James Shields 481.3
15 14 Stephen Strasburg 478.0
16 16 R.A. Dickey 478.0
17 20 Lance Lynn 470.3
18 18 Jeff Samardzija 469.5
19 19 Doug Fister 469.4
20 15 Jered Weaver 465.8
21 22 Gio Gonzalez 461.8
22 21 Hiroki Kuroda 461.6
23 24 Chris Tillman 461.2
24 23 Justin Verlander 459.9
25 29 Francisco Liriano 454.8
26 31 Julio Teheran 453.7
27 26 Phil Hughes 450.7
28 28 Alex Cobb 448.1
29 42 Sonny Gray 445.8
30 27 Jose Quintana 445.3
31 32 Hisashi Iwakuma 442.9
32 25 Yu Darvish 441.9
33 33 Jake Peavy 439.7
34 45 Chris Archer 437.5
35 30 Kyle Lohse 436.9
36 34 John Lackey 436.2
37 38 Yovani Gallardo 433.0
38 41 Miguel Gonzalez 432.9
39 49 Edinson Volquez 432.8
40 37 Ervin Santana 432.7
41 43 Anibal Sanchez 432.4
42 36 Ian Kennedy 432.1
43 39 Rick Porcello 432.0
44 40 Mark Buehrle 430.5
45 55 Dallas Keuchel 429.5
46 47 Dan Haren 429.5
47 57 C.J. Wilson 428.9
48 50 Wade Miley 427.1
49 35 Bud Norris 426.2
50 44 Jorge de la Rosa 426.0
51 46 Mike Leake 425.8
52 63 Jake Arrieta 425.2
53 61 Bartolo Colon 424.8
54 53 A.J. Burnett 424.5
55 48 Tyson Ross 423.7
56 54 Jason Vargas 423.6
57 58 Shelby Miller 423.5
58 51 Jeremy Guthrie 423.5
59 60 Scott Feldman 423.3
60 52 Wei-Yin Chen 422.3
61 70 Ubaldo Jimenez 421.8
62 62 Jason Hammel 419.9
63 71 Clay Buchholz 419.6
64 56 Hyun-Jin Ryu 418.3
65 64 Wily Peralta 418.0
66 69 Yordano Ventura 417.1
67 76 Aaron Harang 413.2
68 67 Jonathon Niese 412.0
69 72 Collin McHugh 411.2
70 66 Matt Garza 411.2
71 68 Brandon McCarthy 410.7
72 73 Henderson Alvarez 409.7
73 59 Homer Bailey 408.2
74 65 Cliff Lee 404.0
75 88 Scott Kazmir 402.5
76 77 Tim Hudson 402.3
77 75 Tanner Roark 402.1
78 78 Zack Wheeler 399.3
79 84 Tom Koehler 399.0
80 82 Gerrit Cole 398.3
81 79 Andrew Cashner 396.4
82 89 Drew Hutchison 396.1
83 74 Garrett Richards 394.7
84 81 Mike Minor 393.4
85 87 Alex Wood 393.4
86 85 Travis Wood 392.7
87 83 Ryan Vogelsong 391.7
88 90 J.A. Happ 390.5
89 94 Jacob Degrom 389.4
90 100 Jake Odorizzi 389.1
91 86 Josh Collmenter 387.5
92 96 Jarred Cosart 385.9
93 80 Mat Latos 385.5
94 93 Eric Stults 385.2
95 92 Danny Duffy 384.5
96 99 Kyle Kendrick 384.0
97 98 Matthew Shoemaker 382.9
98 91 Ricky Nolasco 381.8
99 97 Dillon Gee 377.2
100 101 Tim Lincecum 376.7
101 95 Charlie Morton 375.0
102 104 Hector Santiago 373.9
103 103 Vidal Nuno 371.2
104 105 John Danks 370.7
105 117 Trevor Bauer 370.5
106 107 Nathan Eovaldi 368.6
107 108 Masahiro Tanaka 367.7
108 102 Drew Smyly 367.3
109 120 Carlos Carrasco 365.1
110 106 Chris Young 365.1
111 115 Michael Wacha 364.7
112 113 Justin Masterson 364.0
113 114 Hector Noesi 363.4
114 109 Marcus Stroman 362.8
115 118 Jeff Locke 361.8
116 111 Kyle Gibson 360.1
117 122 Tom Milone 359.9
118 110 Roenis Elias 359.6
119 116 Fausto Carmona 359.0
120 123 Tyler Matzek 358.3
121 124 Jordan Lyles 356.1
122 132 Joseph Kelly 355.8
123 112 Matt Cain 353.2
124 130 Colby Lewis 353.1
125 121 Trevor Cahill 351.7
126 119 Felix Doubront 351.1
127 127 Chase Anderson 347.7
128 126 Kevin Gausman 346.5
129 125 Brett Oberholtzer 346.0
130 128 Vance Worley 344.8
131 131 Danny Salazar 342.3
132 141 Nicholas Martinez 340.8
133 134 Michael Fiers 340.2
134 135 T.J. House 338.0
135 140 Michael Pineda 337.1
136 133 Edwin Jackson 336.9
137 136 Bradley Peacock 336.7
138 144 Shane Greene 335.8
139 129 Kevin Correia 335.4
140 138 Nicholas Tepesch 332.9
141 139 Kyle Hendricks 330.7
142 137 David Buchanan 329.3
143 142 Odrisamer Despaigne 320.7
144 152 James Paxton 320.2
145 153 Jerome Williams 320.0
146 147 Brad Hand 317.2
147 148 Tsuyoshi Wada 316.9
148 143 Zachary McAllister 315.3
149 159 Jimmy Nelson 314.5
150 159 Drew Pomeranz 314.2
151 150 Jeremy Hellickson 314.1
152 NR Archie Bradley 312.5
153 159 Matt Harvey 311.9
154 156 Derek Holland 311.1
155 145 Marco Estrada 311.0
156 155 Alfredo Simon 310.9
157 159 Chris Heston 310.5
158 154 Chris Capuano 310.1
159 146 Bronson Arroyo 309.1
160 159 Brandon Morrow 308.1
161 159 Anthony DeSclafani 307.6
162 159 Brett Anderson 306.8
163 159 Eddie Butler 306.7
164 159 Jason Marquis 306.4
165 159 Adam Warren 305.8
166 159 Jesse Hahn 305.2
167 159 Daniel Norris 304.9
168 NR Steve Geltz 304.7
169 149 Franklin Morales 304.2
170 159 CC Sabathia 303.4
171 151 Josh Beckett 303.1
172 159 Mike Pelfrey 302.2
173 159 Nate Karns 300.6
174 NR Aaron Sanchez 300.4
175 159 Rubby De La Rosa 300.3
Use calendar to change dates:
Number of pitchers:

 

To view more pitchers, or to view the list for any day between the 2010 season and now, use the buttons up above.

 
©2024 Be Jolly, Inc. All Rights Reserved.|Powered by Sports Info Solutions|Terms & Conditions|Privacy Policy