Remember me
Print
Here's something to jazz up your baseball debates: a ranking of the top starting pitchers in the major leagues. These rankings (which include postseason performances) will be updated every morning, though we'll show each pitcher's rank as of April 1st of each year (that's the "Started Season" column).  If you're interested in how we put this together, read about Bill's concept in this article.


We Rate

You can not only view all of our Starting Pitcher rankings, but you can see the leaders in our other rankings.  Check them out:
 
Subscribers can view our ratings for all teams and players over time.

Starting Pitcher Rankings

World's #1 Starting Pitcher Rankings: 8/31/2015

Rank Started
Season
Name Current
Score
1 1 Clayton Kershaw 626.1
2 10 Zack Greinke 583.2
3 5 David Price 570.3
4 2 Madison Bumgarner 568.4
5 6 Chris Sale 567.3
6 4 Max Scherzer 564.8
7 13 Corey Kluber 552.0
8 9 Johnny Cueto 542.3
9 63 Jake Arrieta 539.8
10 42 Sonny Gray 528.8
11 55 Dallas Keuchel 527.7
12 8 Cole Hamels 527.3
13 3 Felix Hernandez 525.5
14 7 Jon Lester 522.5
15 45 Chris Archer 515.2
16 12 Jordan Zimmermann 510.1
17 17 James Shields 504.8
18 94 Jacob Degrom 502.8
19 29 Francisco Liriano 499.0
20 20 Lance Lynn 497.1
21 34 John Lackey 495.9
22 82 Gerrit Cole 490.5
23 58 Shelby Miller 489.0
24 16 R.A. Dickey 488.7
25 88 Scott Kazmir 487.4
26 48 Tyson Ross 486.1
27 14 Stephen Strasburg 483.5
28 27 Jose Quintana 483.1
29 52 Wei-Yin Chen 480.0
30 46 Mike Leake 479.1
31 38 Yovani Gallardo 479.0
32 49 Edinson Volquez 478.2
33 40 Mark Buehrle 477.8
34 11 Adam Wainwright 477.5
35 36 Ian Kennedy 477.5
36 120 Carlos Carrasco 475.3
37 18 Jeff Samardzija 475.1
38 62 Jason Hammel 473.2
39 24 Chris Tillman 472.8
40 72 Collin McHugh 471.3
41 44 Jorge de la Rosa 471.3
42 22 Gio Gonzalez 465.8
43 31 Julio Teheran 465.4
44 26 Phil Hughes 462.2
45 23 Justin Verlander 461.5
46 115 Michael Wacha 461.4
47 47 Dan Haren 460.9
48 71 Clay Buchholz 458.7
49 32 Hisashi Iwakuma 458.5
50 50 Wade Miley 458.0
51 15 Jered Weaver 457.5
52 43 Anibal Sanchez 456.8
53 57 C.J. Wilson 456.2
54 53 A.J. Burnett 454.3
55 131 Danny Salazar 453.4
56 74 Garrett Richards 453.2
57 69 Yordano Ventura 453.0
58 104 Hector Santiago 452.0
59 134 Michael Fiers 451.7
60 159 Matt Harvey 451.5
61 67 Jonathon Niese 449.3
62 87 Alex Wood 447.5
63 70 Ubaldo Jimenez 447.4
64 100 Jake Odorizzi 447.1
65 108 Masahiro Tanaka 444.9
66 111 Kyle Gibson 443.6
67 19 Doug Fister 442.4
68 117 Trevor Bauer 442.3
69 60 Scott Feldman 442.1
70 61 Bartolo Colon 441.0
71 79 Andrew Cashner 440.8
72 41 Miguel Gonzalez 439.4
73 33 Jake Peavy 437.3
74 84 Tom Koehler 436.8
75 39 Rick Porcello 434.3
76 98 Matthew Shoemaker 433.3
77 107 Nathan Eovaldi 432.4
78 89 Drew Hutchison 431.8
79 130 Colby Lewis 431.4
80 83 Ryan Vogelsong 431.3
81 90 J.A. Happ 429.8
82 159 Carlos Martinez 426.8
83 30 Kyle Lohse 426.2
84 80 Mat Latos 426.0
85 92 Danny Duffy 424.6
86 159 Jimmy Nelson 420.4
87 139 Kyle Hendricks 419.5
88 64 Wily Peralta 419.4
89 145 Marco Estrada 416.5
90 105 John Danks 415.7
91 54 Jason Vargas 414.3
92 159 Taijuan Walker 414.1
93 76 Aaron Harang 413.8
94 66 Matt Garza 413.3
95 159 Nate Karns 412.8
96 118 Jeff Locke 412.3
97 127 Chase Anderson 410.4
98 159 Rubby De La Rosa 409.9
99 51 Jeremy Guthrie 409.4
100 NR Noah Syndergaard 409.2
101 159 Chris Heston 408.4
102 159 Brett Anderson 407.3
103 35 Bud Norris 404.9
104 77 Tim Hudson 404.0
105 132 Joseph Kelly 402.6
106 159 Erasmo Ramirez 402.1
107 NR Taylor Jungmann 400.4
108 122 Tom Milone 400.4
109 106 Chris Young 399.9
110 150 Jeremy Hellickson 399.9
111 159 Anthony DeSclafani 399.8
112 140 Michael Pineda 399.2
113 95 Charlie Morton 396.3
114 157 Jesse Chavez 396.2
115 159 Jaime Garcia 395.5
116 99 Kyle Kendrick 393.8
117 159 Mike Pelfrey 390.1
118 68 Brandon McCarthy 388.5
119 NR Lance McCullers 387.6
120 86 Josh Collmenter 387.3
121 141 Nicholas Martinez 387.1
122 NR Carlos Rodon 385.8
123 101 Tim Lincecum 385.7
124 110 Roenis Elias 381.3
125 159 Michael Bolsinger 380.6
126 NR Kendall Graveman 380.1
127 37 Ervin Santana 378.3
128 85 Travis Wood 377.9
129 159 CC Sabathia 377.6
130 155 Alfredo Simon 377.0
131 NR Eduardo Rodriguez 376.2
132 NR Raisel Iglesias 374.2
133 91 Ricky Nolasco 373.2
134 159 Robbie Ray 372.1
135 159 Jesse Hahn 371.4
136 96 Jarred Cosart 370.4
137 73 Henderson Alvarez 370.4
138 59 Homer Bailey 370.0
139 159 Andrew Heaney 367.1
140 NR Joe Ross 366.7
141 93 Eric Stults 365.7
142 159 Chris Bassitt 365.2
143 142 Odrisamer Despaigne 364.6
144 159 Chad Bettis 363.7
145 159 David Phelps 362.9
146 159 Trevor May 360.9
147 124 Jordan Lyles 360.8
148 126 Kevin Gausman 359.4
149 159 Adam Warren 358.4
150 102 Drew Smyly 357.9
151 NR Michael Montgomery 357.3
152 159 Patrick Corbin 357.0
153 NR Aaron Nola 356.3
154 97 Dillon Gee 355.6
155 116 Fausto Carmona 355.3
156 NR Adam Morgan 354.9
157 159 Wandy Rodriguez 354.8
158 159 Jose Fernandez 354.0
159 75 Tanner Roark 353.8
160 159 Chris Rusin 352.2
161 159 Ivan Nova 348.4
162 113 Justin Masterson 346.4
163 114 Hector Noesi 346.3
164 123 Tyler Matzek 344.7
165 NR Michael Lorenzen 344.7
166 153 Jerome Williams 341.9
167 NR Aaron Sanchez 341.4
168 NR Luis Severino 341.0
169 NR Matthew Wisler 339.1
170 152 James Paxton 338.3
171 NR Alex Gonzalez 338.2
172 NR Cody Anderson 338.1
173 159 Steven Wright 337.9
174 159 Josh Tomlin 336.6
175 159 Alex Colome 336.5
176 128 Vance Worley 335.6
177 159 Martin Perez 333.7
178 144 Shane Greene 333.7
179 NR Williams Perez 333.2
180 159 Yohan Flande 333.1
181 NR Henry Owens 331.4
182 159 David Hale 331.4
183 125 Brett Oberholtzer 331.1
184 147 Brad Hand 331.0
185 156 Derek Holland 330.0
186 NR Vincent Velasquez 328.7
187 NR Mike Foltynewicz 327.9
188 159 Eddie Butler 327.7
189 NR Tim Cooney 327.6
190 159 Carlos Frias 326.6
191 112 Matt Cain 324.6
192 NR Tyler Duffey 324.3
193 NR Jonathan Gray 322.6
194 119 Felix Doubront 322.6
195 148 Tsuyoshi Wada 322.0
196 NR Justin Nicolino 321.5
197 21 Hiroki Kuroda 321.3
198 121 Trevor Cahill 321.2
199 NR Zachary Godley 321.0
200 NR Matt Boyd 320.9
201 159 Drew Pomeranz 320.6
202 NR John Lamb 320.6
203 NR Jose Urena 320.4
204 159 Daniel Norris 320.0
205 159 Aaron Brooks 319.0
206 103 Vidal Nuno 318.3
207 158 Jhoulys Chacin 317.0
208 159 Randy Wolf 316.4
209 NR Jerad Eickhoff 315.9
210 NR Logan Verrett 315.1
211 NR Adam Conley 314.6
212 NR Matt Andriese 314.4
213 NR Colin Rea 314.2
214 NR Manuel Banuelos 313.7
215 159 Kris Medlen 312.3
216 159 Kyle Lobstein 311.0
217 28 Alex Cobb 310.1
218 159 David Holmberg 309.3
219 159 Shaun Marcum 309.3
220 NR Steven Matz 308.8
221 159 Sean O'Sullivan 308.3
222 159 Clayton Richard 306.9
223 159 Brandon Morrow 306.5
224 137 David Buchanan 306.5
225 136 Bradley Peacock 306.4
226 159 Allen Webster 305.3
227 159 Kyle Ryan 304.6
228 159 Matt Harrison 304.4
229 NR Archie Bradley 303.8
230 159 Buck Farmer 303.5
231 159 Joe Blanton 303.4
232 135 T.J. House 303.3
233 NR Edgar Olmos 303.0
234 NR Tyler Wilson 302.7
235 NR Matt Barnes 302.7
236 NR Alec Asher 302.5
237 159 Daniel Straily 302.5
238 159 Tyler Lyons 302.2
239 159 Bryan Mitchell 302.1
240 159 Chad Billingsley 301.5
241 25 Yu Darvish 300.9
242 NR Ian Thomas 300.6
243 159 Brad Mills 300.5
244 NR Kendry Flores 300.1
Use calendar to change dates:
Number of pitchers:

 

To view more pitchers, or to view the list for any day between the 2010 season and now, use the buttons up above.

 
©2024 Be Jolly, Inc. All Rights Reserved.|Powered by Sports Info Solutions|Terms & Conditions|Privacy Policy