Remember me
Print
Here's something to jazz up your baseball debates: a ranking of the top starting pitchers in the major leagues. These rankings (which include postseason performances) will be updated every morning, though we'll show each pitcher's rank as of April 1st of each year (that's the "Started Season" column).  If you're interested in how we put this together, read about Bill's concept in this article.


We Rate

You can not only view all of our Starting Pitcher rankings, but you can see the leaders in our other rankings.  Check them out:
 
Subscribers can view our ratings for all teams and players over time.

Starting Pitcher Rankings

World's #1 Starting Pitcher Rankings: 10/5/2015

Rank Started
Season
Name Current
Score
1 1 Clayton Kershaw 636.3
2 10 Zack Greinke 594.6
3 4 Max Scherzer 583.8
4 63 Jake Arrieta 577.7
5 2 Madison Bumgarner 577.2
6 5 David Price 576.9
7 6 Chris Sale 555.6
8 13 Corey Kluber 547.2
9 7 Jon Lester 543.2
10 8 Cole Hamels 537.3
11 55 Dallas Keuchel 535.0
12 3 Felix Hernandez 532.8
13 14 Stephen Strasburg 519.1
14 9 Johnny Cueto 518.4
15 16 R.A. Dickey 510.8
16 34 John Lackey 509.9
17 12 Jordan Zimmermann 509.1
18 48 Tyson Ross 507.6
19 42 Sonny Gray 507.3
20 17 James Shields 506.8
21 27 Jose Quintana 505.6
22 94 Jacob Degrom 505.2
23 45 Chris Archer 505.0
24 29 Francisco Liriano 502.6
25 82 Gerrit Cole 501.8
26 20 Lance Lynn 490.3
27 31 Julio Teheran 488.0
28 120 Carlos Carrasco 486.1
29 52 Wei-Yin Chen 485.3
30 22 Gio Gonzalez 484.4
31 23 Justin Verlander 482.2
32 32 Hisashi Iwakuma 481.0
33 58 Shelby Miller 481.0
34 72 Collin McHugh 480.4
35 44 Jorge de la Rosa 479.6
36 46 Mike Leake 478.6
37 47 Dan Haren 476.1
38 36 Ian Kennedy 475.6
39 74 Garrett Richards 474.9
40 49 Edinson Volquez 474.2
41 69 Yordano Ventura 473.6
42 18 Jeff Samardzija 473.3
43 38 Yovani Gallardo 469.4
44 11 Adam Wainwright 468.8
45 50 Wade Miley 468.7
46 62 Jason Hammel 468.6
47 70 Ubaldo Jimenez 466.5
48 33 Jake Peavy 466.4
49 88 Scott Kazmir 466.2
50 131 Danny Salazar 465.3
51 15 Jered Weaver 465.3
52 108 Masahiro Tanaka 465.0
53 90 J.A. Happ 464.1
54 24 Chris Tillman 463.8
55 40 Mark Buehrle 462.1
56 159 Matt Harvey 461.3
57 111 Kyle Gibson 461.3
58 26 Phil Hughes 460.1
59 134 Michael Fiers 459.5
60 53 A.J. Burnett 459.5
61 100 Jake Odorizzi 459.1
62 61 Bartolo Colon 457.7
63 87 Alex Wood 457.3
64 39 Rick Porcello 457.2
65 71 Clay Buchholz 450.0
66 104 Hector Santiago 449.8
67 145 Marco Estrada 449.3
68 139 Kyle Hendricks 449.2
69 43 Anibal Sanchez 448.1
70 57 C.J. Wilson 447.5
71 115 Michael Wacha 447.1
72 84 Tom Koehler 442.8
73 67 Jonathon Niese 441.2
74 79 Andrew Cashner 440.8
75 117 Trevor Bauer 439.9
76 159 Carlos Martinez 437.3
77 NR Noah Syndergaard 436.3
78 19 Doug Fister 433.6
79 41 Miguel Gonzalez 432.4
80 60 Scott Feldman 432.2
81 130 Colby Lewis 431.5
82 98 Matthew Shoemaker 430.9
83 107 Nathan Eovaldi 427.8
84 105 John Danks 424.2
85 92 Danny Duffy 424.2
86 37 Ervin Santana 423.3
87 159 Erasmo Ramirez 422.1
88 127 Chase Anderson 420.6
89 118 Jeff Locke 418.4
90 76 Aaron Harang 417.9
91 30 Kyle Lohse 417.4
92 140 Michael Pineda 417.3
93 159 Jimmy Nelson 417.0
94 159 Jaime Garcia 416.5
95 80 Mat Latos 416.3
96 89 Drew Hutchison 416.1
97 159 Taijuan Walker 416.0
98 NR Lance McCullers 416.0
99 83 Ryan Vogelsong 415.8
100 122 Tom Milone 415.3
101 77 Tim Hudson 414.6
102 159 Rubby De La Rosa 413.2
103 159 Chris Heston 412.8
104 64 Wily Peralta 411.5
105 159 Anthony DeSclafani 411.2
106 159 Brett Anderson 410.7
107 106 Chris Young 409.0
108 NR Carlos Rodon 408.7
109 132 Joseph Kelly 408.4
110 54 Jason Vargas 405.6
111 150 Jeremy Hellickson 405.6
112 99 Kyle Kendrick 405.4
113 159 Nate Karns 405.3
114 159 Robbie Ray 405.2
115 NR Eduardo Rodriguez 403.6
116 66 Matt Garza 403.4
117 159 CC Sabathia 400.0
118 102 Drew Smyly 398.4
119 110 Roenis Elias 396.9
120 NR Taylor Jungmann 396.8
121 35 Bud Norris 396.1
122 159 Chad Bettis 395.6
123 51 Jeremy Guthrie 392.0
124 95 Charlie Morton 391.7
125 155 Alfredo Simon 391.0
126 159 Mike Pelfrey 389.7
127 157 Jesse Chavez 389.7
128 159 Andrew Heaney 388.0
129 126 Kevin Gausman 387.5
130 96 Jarred Cosart 386.2
131 159 Patrick Corbin 383.5
132 NR Cody Anderson 382.9
133 85 Travis Wood 381.8
134 159 Michael Bolsinger 381.1
135 NR Raisel Iglesias 379.8
136 68 Brandon McCarthy 379.8
137 86 Josh Collmenter 378.6
138 141 Nicholas Martinez 378.4
139 159 Josh Tomlin 378.2
140 101 Tim Lincecum 376.9
141 NR Aaron Nola 374.3
142 NR Luis Severino 372.5
143 75 Tanner Roark 372.3
144 NR Kendall Graveman 371.4
145 NR Matthew Wisler 367.8
146 NR Tyler Duffey 367.4
147 159 Adam Warren 366.2
148 159 Jose Fernandez 365.7
149 NR Jerad Eickhoff 364.8
150 159 Chris Rusin 364.7
151 91 Ricky Nolasco 362.9
152 159 Jesse Hahn 362.6
153 159 Ivan Nova 362.4
154 73 Henderson Alvarez 361.6
155 59 Homer Bailey 361.2
156 159 Martin Perez 360.4
157 NR Adam Morgan 359.7
158 NR Joe Ross 359.7
159 NR Williams Perez 359.6
160 159 Chris Bassitt 359.3
161 NR Henry Owens 357.4
162 142 Odrisamer Despaigne 357.1
163 93 Eric Stults 357.0
164 NR Adam Conley 354.7
165 159 David Phelps 354.1
166 159 Trevor May 352.1
167 124 Jordan Lyles 352.0
168 NR Michael Montgomery 348.5
169 97 Dillon Gee 346.9
170 116 Fausto Carmona 346.5
171 NR Justin Nicolino 346.1
172 159 Wandy Rodriguez 346.1
173 NR Michael Lorenzen 345.4
174 156 Derek Holland 344.2
175 159 Daniel Norris 343.8
176 152 James Paxton 341.9
177 159 Matt Moore 340.4
178 159 Yohan Flande 339.6
179 103 Vidal Nuno 339.4
180 109 Marcus Stroman 339.0
181 NR John Lamb 338.5
182 NR Zachary Davies 337.9
183 NR Alex Gonzalez 337.6
184 113 Justin Masterson 337.6
185 114 Hector Noesi 337.6
186 159 Erik Johnson 336.6
187 NR Jonathan Gray 336.6
188 123 Tyler Matzek 335.9
189 159 David Hale 335.5
190 159 Kris Medlen 333.9
191 153 Jerome Williams 333.1
192 NR Aaron Sanchez 332.7
193 NR Matt Boyd 332.5
194 NR Zachary Godley 329.8
195 119 Felix Doubront 329.6
196 159 Steven Wright 329.2
197 NR Steven Matz 328.3
198 NR Colin Rea 327.9
199 159 Alex Colome 327.8
200 137 David Buchanan 327.8
201 NR Ryan Weber 327.5
202 128 Vance Worley 326.8
203 NR Ariel Pena 326.7
204 159 Carlos Frias 326.7
205 159 Nicholas Tropeano 325.6
206 112 Matt Cain 325.1
207 144 Shane Greene 324.9
208 NR Logan Verrett 324.7
209 147 Brad Hand 324.2
210 159 Aaron Brooks 324.1
211 158 Jhoulys Chacin 322.5
212 125 Brett Oberholtzer 322.3
213 NR Vincent Velasquez 319.9
214 NR Mike Foltynewicz 319.2
215 159 Robert Erlin 319.1
216 159 Eddie Butler 318.9
217 NR Tim Cooney 318.9
218 159 Randy Wolf 317.4
219 NR Craig Breslow 315.1
220 159 Tyler Lyons 314.7
221 NR Matt Andriese 313.5
222 148 Tsuyoshi Wada 313.2
223 121 Trevor Cahill 312.5
224 NR Brandon Finnegan 312.3
225 159 Drew Pomeranz 311.9
226 NR Keyvius Sampson 311.7
227 NR Jose Urena 311.7
228 NR Josh Smith 311.5
229 NR Tyler Cravy 311.1
230 NR Alec Asher 310.1
231 NR Tyler Wilson 309.6
232 NR Francelis Montas 307.7
233 NR Jorge Lopez 307.5
234 NR Sean Gilmartin 307.3
235 NR Tony Zych 307.0
236 159 Kyle Ryan 306.2
237 NR Tyler Wagner 305.1
238 NR Manuel Banuelos 304.3
239 NR Frank Garces 303.5
240 159 Christian Bergman 303.2
241 159 Barry Zito 302.2
242 159 Kyle Lobstein 301.9
243 NR Mike Wright 301.2
244 159 David Holmberg 300.8
245 159 Shaun Marcum 300.5
Use calendar to change dates:
Number of pitchers:

 

To view more pitchers, or to view the list for any day between the 2010 season and now, use the buttons up above.

 
©2024 Be Jolly, Inc. All Rights Reserved.|Powered by Sports Info Solutions|Terms & Conditions|Privacy Policy