Remember me
Print
Here's something to jazz up your baseball debates: a ranking of the top starting pitchers in the major leagues. These rankings (which include postseason performances) will be updated every morning, though we'll show each pitcher's rank as of April 1st of each year (that's the "Started Season" column).  If you're interested in how we put this together, read about Bill's concept in this article.


We Rate

You can not only view all of our Starting Pitcher rankings, but you can see the leaders in our other rankings.  Check them out:
 
Subscribers can view our ratings for all teams and players over time.

Starting Pitcher Rankings

World's #1 Starting Pitcher Rankings: 2/5/2016

Rank Started
Season
Name Current
Score
1 1 Clayton Kershaw 609.9
2 2 Zack Greinke 568.1
3 3 Max Scherzer 554.0
4 4 Jake Arrieta 552.9
5 5 David Price 546.5
6 6 Madison Bumgarner 546.5
7 7 Chris Sale 525.6
8 8 Corey Kluber 517.5
9 9 Dallas Keuchel 516.0
10 10 Jon Lester 514.4
11 11 Cole Hamels 512.7
12 12 Felix Hernandez 502.1
13 13 Johnny Cueto 495.1
14 14 Jacob Degrom 489.5
15 15 Stephen Strasburg 488.8
16 16 John Lackey 485.1
17 17 Jordan Zimmermann 478.6
18 18 R.A. Dickey 477.8
19 19 Tyson Ross 476.9
20 20 Sonny Gray 476.5
21 21 James Shields 476.0
22 22 Chris Archer 475.2
23 23 Jose Quintana 475.1
24 24 Francisco Liriano 472.6
25 25 Gerrit Cole 469.6
26 26 Lance Lynn 460.8
27 27 Edinson Volquez 458.5
28 28 Julio Teheran 458.0
29 29 Carlos Carrasco 455.6
30 30 Wei-Yin Chen 455.5
31 31 Gio Gonzalez 454.7
32 32 Collin McHugh 452.7
33 33 Justin Verlander 452.5
34 34 Shelby Miller 451.5
35 35 Hisashi Iwakuma 451.0
36 36 Matt Harvey 450.7
37 37 Jorge de la Rosa 448.9
38 38 Mike Leake 448.1
39 NR Dan Haren 446.6
40 40 Garrett Richards 445.4
41 41 Ian Kennedy 445.3
42 42 Yordano Ventura 443.1
43 43 Jeff Samardzija 442.5
44 44 Yovani Gallardo 441.9
45 45 Marco Estrada 438.7
46 46 Wade Miley 438.2
47 47 Scott Kazmir 437.9
48 48 Masahiro Tanaka 437.3
49 49 Ubaldo Jimenez 436.8
50 50 Jake Peavy 436.7
51 51 Danny Salazar 435.8
52 52 Jered Weaver 435.3
53 53 J.A. Happ 434.6
54 54 Chris Tillman 434.3
55 55 Jason Hammel 433.4
56 NR Mark Buehrle 432.6
57 57 Kyle Gibson 430.8
58 NR A.J. Burnett 429.8
59 59 Phil Hughes 429.4
60 60 Jake Odorizzi 428.9
61 61 Michael Fiers 428.8
62 62 Rick Porcello 427.7
63 63 Alex Wood 427.3
64 64 Bartolo Colon 427.0
65 65 Kyle Hendricks 423.5
66 66 Noah Syndergaard 421.6
67 67 Hector Santiago 420.1
68 77 Anibal Sanchez 417.3
69 100 C.J. Wilson 416.7
70 68 Michael Wacha 415.4
71 69 Tom Koehler 413.1
72 111 Clay Buchholz 411.7
73 70 Jonathon Niese 410.4
74 71 Andrew Cashner 410.3
75 72 Trevor Bauer 409.7
76 73 Carlos Martinez 406.5
77 110 Doug Fister 402.9
78 NR Miguel Gonzalez 401.9
79 75 Colby Lewis 401.7
80 83 Scott Feldman 401.5
81 76 Matthew Shoemaker 400.1
82 84 Nathan Eovaldi 397.1
83 78 Lance McCullers 394.9
84 79 John Danks 394.0
85 80 Danny Duffy 393.4
86 81 Ervin Santana 393.3
87 82 Erasmo Ramirez 392.1
88 85 Chase Anderson 390.1
89 86 Chris Young 388.5
90 NR Aaron Harang 388.2
91 88 Michael Pineda 387.8
92 89 Jeff Locke 387.7
93 NR Kyle Lohse 386.7
94 90 Jimmy Nelson 386.3
95 91 Jaime Garcia 386.2
96 92 Drew Hutchison 385.8
97 93 Tom Milone 385.6
98 103 Mat Latos 385.6
99 94 Taijuan Walker 385.3
100 104 Ryan Vogelsong 385.1
101 NR Tim Hudson 384.4
102 96 Rubby De La Rosa 383.2
103 97 Chris Heston 382.8
104 98 Wily Peralta 380.8
105 99 Anthony DeSclafani 380.7
106 101 Carlos Rodon 377.9
107 102 Joseph Kelly 377.7
108 105 Brett Anderson 376.3
109 106 Jeremy Hellickson 375.8
110 107 Robbie Ray 375.7
111 NR Kyle Kendrick 375.4
112 143 Jason Vargas 374.8
113 118 Nate Karns 374.5
114 147 Adam Wainwright 373.5
115 109 Eduardo Rodriguez 372.8
116 116 Matt Garza 372.7
117 112 CC Sabathia 369.7
118 113 Drew Smyly 367.9
119 114 Roenis Elias 367.2
120 115 Taylor Jungmann 366.5
121 117 Chad Bettis 365.1
122 119 Charlie Morton 361.2
123 120 Jeremy Guthrie 361.2
124 121 Alfredo Simon 361.0
125 122 Mike Pelfrey 359.2
126 125 Jesse Chavez 358.9
127 123 Andrew Heaney 357.7
128 124 Kevin Gausman 357.0
129 126 Jarred Cosart 355.7
130 128 Patrick Corbin 353.3
131 129 Cody Anderson 352.4
132 130 Travis Wood 351.1
133 131 Michael Bolsinger 350.6
134 162 Bud Norris 349.6
135 132 Raisel Iglesias 349.1
136 133 Josh Tomlin 348.2
137 157 Nicholas Martinez 347.6
138 134 Aaron Nola 343.5
139 135 Tanner Roark 342.8
140 136 Luis Severino 342.8
141 155 Kendall Graveman 340.6
142 137 Matthew Wisler 338.3
143 138 Tyler Duffey 337.1
144 139 Jose Fernandez 335.5
145 140 Adam Warren 335.5
146 141 Chris Rusin 334.9
147 142 Jerad Eickhoff 334.5
148 144 Ricky Nolasco 333.4
149 145 Martin Perez 332.9
150 146 Ivan Nova 332.6
151 148 Chris Bassitt 329.8
152 149 Williams Perez 329.1
153 150 Adam Morgan 329.0
154 156 Joe Ross 328.9
155 NR Tim Lincecum 328.9
156 151 Henry Owens 327.4
157 152 Odrisamer Despaigne 326.3
158 153 Marcus Stroman 325.5
159 154 Adam Conley 325.2
160 162 David Phelps 323.4
161 162 Trevor May 321.4
162 162 Michael Montgomery 317.8
163 162 Jesse Hahn 317.6
164 158 Justin Nicolino 316.3
165 162 Josh Collmenter 315.6
166 159 Steven Matz 315.5
167 160 Michael Lorenzen 314.7
168 161 Daniel Norris 314.3
169 162 Derek Holland 311.9
170 162 James Paxton 311.2
171 162 Matt Moore 310.9
172 162 Vidal Nuno 309.9
173 162 Yohan Flande 308.9
174 162 John Lamb 308.2
175 162 Wandy Rodriguez 307.8
176 162 Zachary Davies 307.4
177 162 Alex Gonzalez 306.9
178 162 Erik Johnson 306.9
179 162 Jonathan Gray 305.8
180 162 David Hale 305.3
181 162 Kris Medlen 303.7
182 NR Jerome Williams 302.4
183 162 Matt Boyd 302.0
Use calendar to change dates:
Number of pitchers:

 

To view more pitchers, or to view the list for any day between the 2010 season and now, use the buttons up above.

 
©2024 Be Jolly, Inc. All Rights Reserved.|Powered by Sports Info Solutions|Terms & Conditions|Privacy Policy