Remember me
Print
Here's something to jazz up your baseball debates: a ranking of the top starting pitchers in the major leagues. These rankings (which include postseason performances) will be updated every morning, though we'll show each pitcher's rank as of April 1st of each year (that's the "Started Season" column).  If you're interested in how we put this together, read about Bill's concept in this article.


We Rate

You can not only view all of our Starting Pitcher rankings, but you can see the leaders in our other rankings.  Check them out:
 
Subscribers can view our ratings for all teams and players over time.

Starting Pitcher Rankings

World's #1 Starting Pitcher Rankings: 5/1/2016

Rank Started
Season
Name Current
Score
1 1 Clayton Kershaw 602.3
2 4 Jake Arrieta 562.3
3 2 Zack Greinke 537.7
4 7 Chris Sale 537.2
5 3 Max Scherzer 535.6
6 5 David Price 531.4
7 6 Madison Bumgarner 530.7
8 10 Jon Lester 519.7
9 8 Corey Kluber 510.9
10 11 Cole Hamels 507.1
11 12 Felix Hernandez 506.8
12 9 Dallas Keuchel 500.9
13 13 Johnny Cueto 497.9
14 15 Stephen Strasburg 496.8
15 17 Jordan Zimmermann 486.3
16 23 Jose Quintana 482.0
17 14 Jacob Degrom 480.4
18 21 James Shields 474.6
19 16 John Lackey 473.3
20 20 Sonny Gray 470.2
21 24 Francisco Liriano 465.2
22 25 Gerrit Cole 465.0
23 22 Chris Archer 462.9
24 31 Gio Gonzalez 459.2
25 29 Carlos Carrasco 457.1
26 30 Wei-Yin Chen 456.7
27 18 R.A. Dickey 455.0
28 27 Edinson Volquez 452.3
29 19 Tyson Ross 450.0
30 28 Julio Teheran 448.6
31 33 Justin Verlander 448.3
32 40 Garrett Richards 448.2
33 48 Masahiro Tanaka 447.4
34 41 Ian Kennedy 445.8
35 62 Rick Porcello 444.3
36 55 Jason Hammel 443.2
37 35 Hisashi Iwakuma 442.2
38 43 Jeff Samardzija 442.0
39 51 Danny Salazar 441.0
40 45 Marco Estrada 440.4
41 42 Yordano Ventura 439.7
42 54 Chris Tillman 439.4
43 53 J.A. Happ 438.8
44 36 Matt Harvey 437.5
45 66 Noah Syndergaard 435.0
46 49 Ubaldo Jimenez 432.2
47 26 Lance Lynn 431.8
48 46 Wade Miley 430.0
49 34 Shelby Miller 429.6
50 32 Collin McHugh 429.6
51 38 Mike Leake 429.5
52 37 Jorge de la Rosa 427.8
53 47 Scott Kazmir 426.8
54 67 Hector Santiago 426.4
55 60 Jake Odorizzi 425.8
56 59 Phil Hughes 425.2
57 52 Jered Weaver 424.9
58 44 Yovani Gallardo 423.9
59 64 Bartolo Colon 421.9
60 61 Michael Fiers 421.2
61 65 Kyle Hendricks 420.8
62 73 Carlos Martinez 419.3
63 63 Alex Wood 418.2
65 68 Michael Wacha 416.1
66 57 Kyle Gibson 413.3
67 50 Jake Peavy 409.5
68 75 Colby Lewis 405.0
69 70 Jonathon Niese 404.3
70 69 Tom Koehler 404.2
71 71 Andrew Cashner 404.1
74 113 Drew Smyly 397.1
75 91 Jaime Garcia 395.7
76 90 Jimmy Nelson 395.4
77 94 Taijuan Walker 394.2
78 81 Ervin Santana 392.9
79 84 Nathan Eovaldi 392.4
80 103 Mat Latos 387.4
81 96 Rubby De La Rosa 387.3
82 77 Anibal Sanchez 386.6
83 101 Carlos Rodon 382.9
84 86 Chris Young 382.9
85 88 Michael Pineda 382.9
86 106 Jeremy Hellickson 382.7
87 72 Trevor Bauer 381.3
88 117 Chad Bettis 380.7
89 82 Erasmo Ramirez 380.3
90 76 Matthew Shoemaker 378.9
91 89 Jeff Locke 376.7
92 93 Tom Milone 376.7
93 79 John Danks 376.3
94 85 Chase Anderson 375.1
95 107 Robbie Ray 375.0
96 83 Scott Feldman 374.9
97 NR Miguel Gonzalez 374.7
98 78 Lance McCullers 371.9
99 134 Aaron Nola 368.1
100 92 Drew Hutchison 368.1
101 98 Wily Peralta 366.5
102 135 Tanner Roark 366.2
103 119 Charlie Morton 365.3
104 112 CC Sabathia 364.6
105 118 Nate Karns 363.3
106 111 Clay Buchholz 362.3
107 102 Joseph Kelly 360.7
108 110 Doug Fister 360.1
110 132 Raisel Iglesias 356.6
111 104 Ryan Vogelsong 355.3
112 139 Jose Fernandez 354.5
113 128 Patrick Corbin 354.4
114 105 Brett Anderson 353.3
116 97 Chris Heston 352.3
117 80 Danny Duffy 350.9
118 144 Ricky Nolasco 349.4
119 115 Taylor Jungmann 349.3
120 142 Jerad Eickhoff 348.9
121 99 Anthony DeSclafani 348.7
122 133 Josh Tomlin 348.7
123 NR Kenta Maeda 347.1
124 124 Kevin Gausman 346.6
125 122 Mike Pelfrey 345.4
127 153 Marcus Stroman 343.5
128 154 Adam Conley 343.4
129 137 Matthew Wisler 342.8
130 145 Martin Perez 342.1
131 123 Andrew Heaney 341.6
132 162 Aaron Sanchez 339.7
133 109 Eduardo Rodriguez 339.3
134 121 Alfredo Simon 338.8
135 162 Vincent Velasquez 338.6
136 162 Steven Wright 338.5
137 126 Jarred Cosart 338.4
138 162 Rich Hill 337.9
139 114 Roenis Elias 337.4
140 162 Derek Holland 337.2
141 162 Tyler Chatwood 337.0
142 162 Matt Moore 336.9
143 100 C.J. Wilson 336.7
144 129 Cody Anderson 336.7
145 156 Joe Ross 336.3
146 162 Juan Nicasio 336.3
147 136 Luis Severino 333.2
148 162 Drew Pomeranz 330.6
149 155 Kendall Graveman 328.4
150 162 Jhoulys Chacin 328.2
151 162 Brandon Finnegan 327.9
152 148 Chris Bassitt 327.7
153 138 Tyler Duffey 326.1
154 162 Nicholas Tropeano 325.2
155 162 Colin Rea 324.9
156 120 Jeremy Guthrie 323.2
157 147 Adam Wainwright 322.8
158 NR Ross Stripling 322.8
159 159 Steven Matz 322.7
160 NR A.J. Griffin 322.6
161 149 Williams Perez 322.5
162 116 Matt Garza 321.9
163 162 Mike Wright 321.3
164 162 Daniel Straily 320.2
165 162 Logan Verrett 318.9
166 141 Chris Rusin 318.7
167 131 Michael Bolsinger 318.6
168 162 Kris Medlen 316.9
169 NR Cesar Vargas 315.3
170 151 Henry Owens 313.6
171 NR Aaron Blair 312.8
172 162 Matt Cain 312.7
173 125 Jesse Chavez 312.7
174 162 Jon Moscot 312.5
175 158 Justin Nicolino 312.3
176 162 Jordan Lyles 312.1
177 162 Jesse Hahn 311.5
178 NR Robert Stephenson 311.3
179 162 Shane Greene 310.9
180 130 Travis Wood 310.8
182 162 Tyler Wilson 310.1
183 NR Blake Snell 309.7
184 162 Robert Erlin 309.6
185 162 Vance Worley 308.0
186 162 Bud Norris 306.7
187 150 Adam Morgan 306.0
188 NR Christopher Devenski 305.5
189 162 Christian Bergman 305.3
190 NR Michael Fulmer 305.1
191 162 Cesar Ramos 304.8
192 162 Jonathan Gray 303.6
193 NR Sean Manaea 303.2
194 146 Ivan Nova 302.9
195 162 Zachary Davies 302.0
196 NR Jose Berrios 300.6
197 140 Adam Warren 300.5
Use calendar to change dates:
Number of pitchers:

 

To view more pitchers, or to view the list for any day between the 2010 season and now, use the buttons up above.

 
©2024 Be Jolly, Inc. All Rights Reserved.|Powered by Sports Info Solutions|Terms & Conditions|Privacy Policy