Remember me
Print
Here's something to jazz up your baseball debates: a ranking of the top starting pitchers in the major leagues. These rankings (which include postseason performances) will be updated every morning, though we'll show each pitcher's rank as of April 1st of each year (that's the "Started Season" column).  If you're interested in how we put this together, read about Bill's concept in this article.


We Rate

You can not only view all of our Starting Pitcher rankings, but you can see the leaders in our other rankings.  Check them out:
 
Subscribers can view our ratings for all teams and players over time.

Starting Pitcher Rankings

World's #1 Starting Pitcher Rankings: 7/15/2016

Rank Started
Season
Name Current
Score
1 1 Clayton Kershaw 629.2
2 6 Madison Bumgarner 583.3
3 3 Max Scherzer 579.6
4 2 Zack Greinke 555.9
5 4 Jake Arrieta 554.8
6 5 David Price 548.8
7 13 Johnny Cueto 539.4
8 8 Corey Kluber 538.3
9 7 Chris Sale 536.7
10 15 Stephen Strasburg 529.0
11 10 Jon Lester 524.7
12 11 Cole Hamels 519.4
13 14 Jacob Degrom 507.8
14 16 John Lackey 504.1
15 28 Julio Teheran 502.2
16 23 Jose Quintana 501.5
17 45 Marco Estrada 498.9
18 9 Dallas Keuchel 496.5
19 12 Felix Hernandez 492.1
20 18 R.A. Dickey 490.2
21 33 Justin Verlander 490.1
22 51 Danny Salazar 486.3
23 29 Carlos Carrasco 480.9
24 53 J.A. Happ 478.2
25 48 Masahiro Tanaka 477.6
26 22 Chris Archer 477.3
27 54 Chris Tillman 477.3
28 66 Noah Syndergaard 472.9
29 41 Ian Kennedy 469.7
30 62 Rick Porcello 469.2
31 25 Gerrit Cole 468.7
32 17 Jordan Zimmermann 468.4
33 65 Kyle Hendricks 468.2
34 43 Jeff Samardzija 465.2
35 35 Hisashi Iwakuma 461.2
36 73 Carlos Martinez 459.7
37 55 Jason Hammel 459.2
38 30 Wei-Yin Chen 458.2
39 32 Collin McHugh 458.1
40 20 Sonny Gray 457.5
41 38 Mike Leake 457.0
42 27 Edinson Volquez 453.4
43 24 Francisco Liriano 452.6
44 75 Colby Lewis 451.8
45 31 Gio Gonzalez 451.6
46 47 Scott Kazmir 451.4
47 21 James Shields 450.6
48 60 Jake Odorizzi 449.1
49 64 Bartolo Colon 447.3
50 139 Jose Fernandez 445.0
51 67 Hector Santiago 443.8
52 72 Trevor Bauer 441.3
53 36 Matt Harvey 441.1
54 42 Yordano Ventura 440.3
55 50 Jake Peavy 438.5
56 61 Michael Fiers 436.2
57 37 Jorge de la Rosa 432.9
58 76 Matthew Shoemaker 432.5
59 68 Michael Wacha 432.2
60 19 Tyson Ross 431.3
61 40 Garrett Richards 430.8
62 46 Wade Miley 428.2
63 106 Jeremy Hellickson 427.7
64 63 Alex Wood 427.5
65 81 Ervin Santana 426.8
66 69 Tom Koehler 426.5
67 90 Jimmy Nelson 426.4
68 52 Jered Weaver 424.9
69 162 Drew Pomeranz 422.7
70 88 Michael Pineda 422.2
71 135 Tanner Roark 420.5
72 94 Taijuan Walker 420.0
73 34 Shelby Miller 419.9
74 110 Doug Fister 418.7
75 57 Kyle Gibson 418.3
76 44 Yovani Gallardo 418.2
77 162 Aaron Sanchez 417.4
78 91 Jaime Garcia 417.2
79 107 Robbie Ray 413.6
80 112 CC Sabathia 411.7
81 162 Steven Wright 411.1
82 70 Jonathon Niese 410.6
83 49 Ubaldo Jimenez 407.9
84 NR Kenta Maeda 407.2
85 NR Miguel Gonzalez 406.7
86 142 Jerad Eickhoff 405.5
87 80 Danny Duffy 405.2
88 59 Phil Hughes 404.8
89 133 Josh Tomlin 403.8
90 84 Nathan Eovaldi 403.6
91 101 Carlos Rodon 402.8
92 71 Andrew Cashner 402.7
93 85 Chase Anderson 401.1
94 78 Lance McCullers 399.7
95 154 Adam Conley 399.7
96 89 Jeff Locke 399.7
97 NR Michael Fulmer 397.1
98 124 Kevin Gausman 395.0
99 117 Chad Bettis 394.4
100 162 Tyler Chatwood 393.6
101 162 Jonathan Gray 393.4
102 113 Drew Smyly 393.2
103 162 Rich Hill 392.3
104 NR Junior Guerra 392.1
105 96 Rubby De La Rosa 392.1
106 147 Adam Wainwright 390.6
107 118 Nate Karns 390.4
108 145 Martin Perez 389.7
109 134 Aaron Nola 387.7
110 128 Patrick Corbin 387.4
111 162 Vincent Velasquez 385.2
112 153 Marcus Stroman 383.5
113 159 Steven Matz 382.9
114 137 Matthew Wisler 382.8
115 162 Matt Moore 382.1
116 162 Daniel Straily 381.0
117 156 Joe Ross 378.8
118 86 Chris Young 378.1
119 77 Anibal Sanchez 377.8
120 162 Zachary Davies 376.6
121 144 Ricky Nolasco 374.4
122 103 Mat Latos 373.2
123 155 Kendall Graveman 373.0
124 111 Clay Buchholz 373.0
125 93 Tom Milone 371.0
126 162 Brandon Finnegan 370.7
127 122 Mike Pelfrey 370.6
128 83 Scott Feldman 365.0
129 138 Tyler Duffey 363.9
130 162 Colin Rea 362.7
131 82 Erasmo Ramirez 361.6
132 162 Archie Bradley 361.4
133 162 Nicholas Tropeano 361.3
134 98 Wily Peralta 360.2
136 92 Drew Hutchison 356.9
137 26 Lance Lynn 356.8
138 162 Bud Norris 353.0
139 146 Ivan Nova 351.2
140 162 Christian Friedrich 351.1
141 NR Sean Manaea 350.9
142 99 Anthony DeSclafani 350.8
143 162 John Lamb 350.8
144 102 Joseph Kelly 350.7
145 162 Derek Holland 349.0
146 119 Charlie Morton 346.6
147 162 Mike Foltynewicz 346.5
148 NR Tyler Anderson 346.1
149 162 Matt Andriese 344.8
150 162 Juan Nicasio 343.7
151 104 Ryan Vogelsong 343.4
153 NR A.J. Griffin 341.6
154 162 Tyler Wilson 341.5
155 162 Jhoulys Chacin 340.1
156 121 Alfredo Simon 340.0
157 149 Williams Perez 339.0
158 132 Raisel Iglesias 337.9
159 NR Zach Eflin 335.5
160 162 James Paxton 335.0
161 162 Mike Wright 334.1
162 162 Matt Cain 332.9
163 NR Julio Urias 332.4
164 NR Daniel Mengden 331.8
165 NR Albert Suarez 331.5
166 129 Cody Anderson 331.3
167 115 Taylor Jungmann 331.3
169 158 Justin Nicolino 327.4
170 141 Chris Rusin 326.3
171 150 Adam Morgan 325.4
172 NR Jameson Taillon 325.2
174 136 Luis Severino 324.8
175 162 Eddie Butler 323.1
176 123 Andrew Heaney 322.8
177 NR Luis David Perdomo 320.3
178 NR John Gant 320.1
179 126 Jarred Cosart 319.6
180 NR Blake Snell 319.1
181 NR Ross Stripling 319.1
182 162 Wade LeBlanc 318.3
183 162 Yu Darvish 317.8
184 NR Cesar Vargas 317.3
185 162 Matt Boyd 317.1
186 NR Pat Dean 316.3
187 162 Brandon McCarthy 315.9
188 109 Eduardo Rodriguez 315.9
189 161 Daniel Norris 314.0
190 131 Michael Bolsinger 312.5
191 NR Chad Green 310.9
192 162 Sean O'Sullivan 310.8
193 162 Logan Verrett 310.6
194 NR Timothy Adleman 310.4
195 NR Aaron Blair 309.8
196 116 Matt Garza 309.8
197 148 Chris Bassitt 309.7
198 162 Michael Montgomery 309.6
199 NR Chad Kuhl 309.4
200 NR Tim Lincecum 309.3
201 140 Adam Warren 308.7
202 162 Dillon Gee 307.7
203 162 Jesse Hahn 306.9
204 157 Nicholas Martinez 306.7
205 NR Lucas Giolito 306.4
206 NR Cody Reed 306.1
207 NR Christopher Devenski 305.7
208 NR Tyrell Jenkins 305.7
209 NR Steven Brault 304.4
210 NR Tyler Glasnow 304.4
211 NR Joel De La Cruz 304.3
212 162 Zachary Godley 304.1
213 162 Yusmeiro Petit 301.2
214 162 Zachary McAllister 301.2
215 162 Cesar Ramos 301.1
216 162 Alex Gonzalez 300.9
217 162 Erik Johnson 300.5
219 NR Andrew Triggs 300.3
220 151 Henry Owens 300.0
Use calendar to change dates:
Number of pitchers:

 

To view more pitchers, or to view the list for any day between the 2010 season and now, use the buttons up above.

 
©2024 Be Jolly, Inc. All Rights Reserved.|Powered by Sports Info Solutions|Terms & Conditions|Privacy Policy