Remember me
Print
Here's something to jazz up your baseball debates: a ranking of the top starting pitchers in the major leagues. These rankings (which include postseason performances) will be updated every morning, though we'll show each pitcher's rank as of April 1st of each year (that's the "Started Season" column).  If you're interested in how we put this together, read about Bill's concept in this article.


We Rate

You can not only view all of our Starting Pitcher rankings, but you can see the leaders in our other rankings.  Check them out:
 
Subscribers can view our ratings for all teams and players over time.

Starting Pitcher Rankings

World's #1 Starting Pitcher Rankings: 9/1/2016

Rank Started
Season
Name Current
Score
1 1 Clayton Kershaw 617.2
2 3 Max Scherzer 600.0
3 6 Madison Bumgarner 572.4
4 8 Corey Kluber 564.3
5 4 Jake Arrieta 562.1
6 7 Chris Sale 560.7
7 5 David Price 550.3
8 11 Cole Hamels 544.6
9 10 Jon Lester 544.1
10 33 Justin Verlander 542.0
11 2 Zack Greinke 534.4
12 13 Johnny Cueto 527.7
13 23 Jose Quintana 526.1
14 16 John Lackey 521.2
15 15 Stephen Strasburg 516.3
16 65 Kyle Hendricks 515.1
17 62 Rick Porcello 514.4
18 22 Chris Archer 508.5
19 14 Jacob Degrom 507.4
20 9 Dallas Keuchel 506.3
21 28 Julio Teheran 504.0
22 53 J.A. Happ 503.6
23 48 Masahiro Tanaka 503.0
24 12 Felix Hernandez 502.1
25 45 Marco Estrada 496.6
26 41 Ian Kennedy 495.9
27 29 Carlos Carrasco 495.6
28 66 Noah Syndergaard 492.7
29 60 Jake Odorizzi 484.0
30 55 Jason Hammel 483.0
31 18 R.A. Dickey 481.7
32 73 Carlos Martinez 479.2
33 31 Gio Gonzalez 478.4
34 35 Hisashi Iwakuma 476.4
35 54 Chris Tillman 476.3
36 43 Jeff Samardzija 475.1
37 42 Yordano Ventura 470.4
38 51 Danny Salazar 467.0
39 139 Jose Fernandez 466.9
40 76 Matthew Shoemaker 465.9
41 25 Gerrit Cole 464.1
42 81 Ervin Santana 462.1
43 64 Bartolo Colon 459.3
44 24 Francisco Liriano 458.8
45 32 Collin McHugh 458.4
46 135 Tanner Roark 458.2
47 72 Trevor Bauer 453.8
48 80 Danny Duffy 452.5
49 38 Mike Leake 452.2
50 162 Drew Pomeranz 452.2
51 37 Jorge de la Rosa 450.8
52 69 Tom Koehler 450.6
53 47 Scott Kazmir 450.5
54 107 Robbie Ray 450.4
55 61 Michael Fiers 450.3
56 17 Jordan Zimmermann 449.4
57 106 Jeremy Hellickson 448.5
58 162 Aaron Sanchez 447.5
59 30 Wei-Yin Chen 445.5
60 27 Edinson Volquez 445.3
61 88 Michael Pineda 443.6
62 20 Sonny Gray 443.4
63 67 Hector Santiago 441.6
64 75 Colby Lewis 439.8
65 46 Wade Miley 439.4
66 21 James Shields 436.4
67 110 Doug Fister 435.6
68 124 Kevin Gausman 435.6
69 162 Jonathan Gray 433.5
70 50 Jake Peavy 433.2
71 NR Michael Fulmer 432.9
72 NR Kenta Maeda 432.8
73 101 Carlos Rodon 430.3
74 142 Jerad Eickhoff 430.0
75 162 Matt Moore 429.3
76 36 Matt Harvey 429.1
77 113 Drew Smyly 428.8
78 112 CC Sabathia 428.7
79 68 Michael Wacha 428.1
80 71 Andrew Cashner 427.8
81 91 Jaime Garcia 426.7
82 44 Yovani Gallardo 426.5
83 162 Daniel Straily 425.0
84 162 Steven Wright 424.6
85 85 Chase Anderson 424.3
86 117 Chad Bettis 423.6
87 NR Miguel Gonzalez 423.3
88 162 Brandon Finnegan 422.2
89 57 Kyle Gibson 422.1
90 52 Jered Weaver 420.4
91 153 Marcus Stroman 419.3
92 19 Tyson Ross 419.3
93 40 Garrett Richards 418.8
94 84 Nathan Eovaldi 418.8
95 78 Lance McCullers 417.2
96 90 Jimmy Nelson 416.5
97 63 Alex Wood 415.5
98 49 Ubaldo Jimenez 415.2
99 155 Kendall Graveman 413.4
100 34 Shelby Miller 412.0
101 94 Taijuan Walker 411.8
102 145 Martin Perez 409.8
103 147 Adam Wainwright 409.7
104 77 Anibal Sanchez 408.6
105 144 Ricky Nolasco 408.4
106 162 Zachary Davies 408.0
107 162 Tyler Chatwood 408.0
108 99 Anthony DeSclafani 407.3
109 159 Steven Matz 407.1
110 NR Junior Guerra 406.3
111 NR Tyler Anderson 405.5
112 154 Adam Conley 403.7
113 70 Jonathon Niese 401.7
114 162 Vincent Velasquez 399.3
115 133 Josh Tomlin 399.2
116 162 Rich Hill 393.6
117 NR Sean Manaea 393.0
118 59 Phil Hughes 392.8
119 146 Ivan Nova 392.6
120 137 Matthew Wisler 392.5
121 134 Aaron Nola 386.1
122 98 Wily Peralta 385.4
123 162 Yu Darvish 384.4
124 111 Clay Buchholz 382.8
125 162 Archie Bradley 382.5
126 89 Jeff Locke 381.4
127 162 Mike Foltynewicz 381.3
128 96 Rubby De La Rosa 380.1
129 118 Nate Karns 378.4
130 NR Jameson Taillon 376.6
131 NR A.J. Griffin 373.9
132 162 James Paxton 373.2
133 128 Patrick Corbin 372.9
134 122 Mike Pelfrey 370.8
135 138 Tyler Duffey 369.7
136 162 Matt Boyd 369.4
137 93 Tom Milone 369.4
138 109 Eduardo Rodriguez 368.3
139 104 Ryan Vogelsong 367.9
140 156 Joe Ross 366.8
141 162 Colin Rea 366.3
142 86 Chris Young 366.1
143 162 Christian Friedrich 365.2
144 162 Bud Norris 362.8
145 103 Mat Latos 361.2
146 NR Luis David Perdomo 359.4
147 162 Derek Holland 358.3
148 116 Matt Garza 355.5
149 NR Blake Snell 354.9
150 NR Dylan Bundy 353.3
151 83 Scott Feldman 353.0
152 NR Julio Urias 353.0
153 162 Nicholas Tropeano 350.3
154 126 Jarred Cosart 350.1
155 82 Erasmo Ramirez 349.6
156 162 Matt Andriese 348.2
157 NR Chad Kuhl 347.9
159 92 Drew Hutchison 344.9
160 162 Matt Cain 344.7
161 162 Brandon McCarthy 342.8
162 162 David Phelps 341.4
163 162 Dillon Gee 339.1
164 102 Joseph Kelly 338.7
165 NR Zach Eflin 337.3
166 NR Ross Stripling 337.0
167 150 Adam Morgan 336.9
168 162 Wade LeBlanc 336.2
169 162 Tyler Skaggs 335.3
170 119 Charlie Morton 334.6
171 162 Jhoulys Chacin 334.1
172 NR Andrew Triggs 333.6
173 NR Braden Shipley 333.5
174 161 Daniel Norris 332.4
175 162 Juan Nicasio 331.7
176 162 John Lamb 331.2
177 162 Tyler Wilson 329.5
178 NR Chad Green 328.6
179 162 Jose Urena 328.5
180 121 Alfredo Simon 328.0
181 149 Williams Perez 327.0
182 NR Luke Weaver 326.3
183 NR Paul Clemens 325.9
184 132 Raisel Iglesias 325.9
185 NR Lucas Harrell 325.5
186 162 Clayton Richard 325.2
187 NR Daniel Mengden 324.9
188 162 Ross Detwiler 324.8
189 NR Joe Musgrove 324.5
190 NR Albert Suarez 324.1
191 NR Luis Cessa 323.0
192 NR Seth Lugo 322.5
193 162 Mike Wright 322.1
194 NR Joel De La Cruz 321.9
195 NR Rob Whalen 321.9
196 162 Edwin Jackson 321.5
197 NR Tyrell Jenkins 321.3
198 162 Homer Bailey 320.8
199 162 Michael Montgomery 320.0
200 162 Logan Verrett 319.9
201 NR Reynaldo Lopez 319.4
202 129 Cody Anderson 319.3
203 158 Justin Nicolino 319.3
204 115 Taylor Jungmann 319.3
205 NR Timothy Adleman 318.7
206 NR Ariel Miranda 318.1
207 NR Zachary Neal 317.0
208 162 Zachary Godley 316.2
209 NR Cody Reed 316.0
210 141 Chris Rusin 314.3
211 162 A.J. Cole 314.1
212 136 Luis Severino 313.8
213 NR Jeff Hoffman 312.3
214 NR Jake Thompson 311.5
215 162 Eddie Butler 311.1
216 123 Andrew Heaney 310.8
217 NR Brock Stewart 310.6
218 NR Michael Clevinger 309.4
219 26 Lance Lynn 308.8
220 162 Anthony Ranaudo 308.7
221 162 Jesse Hahn 308.5
222 162 Rafael Montero 308.2
223 NR John Gant 308.1
224 NR Christopher Devenski 307.9
225 NR Jose Berrios 307.5
226 NR Alexander Reyes 307.5
227 162 Trevor Cahill 307.4
228 162 Brett Oberholtzer 305.9
229 NR Cesar Vargas 305.3
230 162 Vance Worley 304.8
231 162 Cody Martin 304.2
232 NR Robert Gsellman 304.0
233 NR Steven Brault 303.9
234 NR Lucas Giolito 302.6
235 NR Jake Esch 302.2
236 NR Pat Dean 300.9
237 131 Michael Bolsinger 300.5
238 162 Fausto Carmona 300.2
Use calendar to change dates:
Number of pitchers:

 

To view more pitchers, or to view the list for any day between the 2010 season and now, use the buttons up above.

 
©2024 Be Jolly, Inc. All Rights Reserved.|Powered by Sports Info Solutions|Terms & Conditions|Privacy Policy