Remember me
Print
Here's something to jazz up your baseball debates: a ranking of the top starting pitchers in the major leagues. These rankings (which include postseason performances) will be updated every morning, though we'll show each pitcher's rank as of April 1st of each year (that's the "Started Season" column).  If you're interested in how we put this together, read about Bill's concept in this article.


We Rate

You can not only view all of our Starting Pitcher rankings, but you can see the leaders in our other rankings.  Check them out:
 
Subscribers can view our ratings for all teams and players over time.

Starting Pitcher Rankings

World's #1 Starting Pitcher Rankings: 12/24/2017

Rank Started
Season
Name Current
Score
1 3 Corey Kluber 591.5
2 2 Max Scherzer 591.4
3 6 Justin Verlander 578.3
4 1 Clayton Kershaw 572.8
5 8 Chris Sale 561.0
6 23 Stephen Strasburg 549.1
7 15 Zack Greinke 527.8
8 25 Carlos Carrasco 525.1
10 5 Madison Bumgarner 512.2
11 21 Masahiro Tanaka 508.4
12 11 Kyle Hendricks 505.4
13 17 Jose Quintana 500.8
14 29 Jacob Degrom 500.6
15 4 Jon Lester 497.6
16 43 Gio Gonzalez 496.7
17 67 Robbie Ray 495.1
18 33 Ervin Santana 494.2
19 26 Carlos Martinez 490.9
20 18 Chris Archer 490.4
21 31 Dallas Keuchel 487.7
22 79 Rich Hill 483.2
23 19 J.A. Happ 481.9
24 14 Cole Hamels 481.3
25 30 Jeff Samardzija 480.0
26 47 Trevor Bauer 479.2
28 158 Luis Severino 474.6
29 22 Julio Teheran 474.4
30 58 Marcus Stroman 470.5
31 9 Johnny Cueto 468.9
32 12 Rick Porcello 468.3
33 13 Marco Estrada 468.3
35 60 Drew Pomeranz 467.2
36 73 Chase Anderson 466.4
38 56 Gerrit Cole 464.7
39 27 Jake Odorizzi 460.2
40 48 Kevin Gausman 458.3
42 92 Jimmy Nelson 457.4
43 78 Sonny Gray 455.5
44 37 Tanner Roark 455.4
45 10 David Price 448.9
46 89 Taijuan Walker 447.8
47 24 Ian Kennedy 443.3
48 52 Danny Duffy 441.4
49 59 Daniel Straily 441.2
50 114 James Paxton 440.8
51 75 Michael Fulmer 440.0
52 68 Kenta Maeda 439.2
53 70 Jonathan Gray 439.1
55 97 Zachary Davies 438.4
56 66 Mike Leake 436.3
57 137 Jhoulys Chacin 434.1
58 46 Danny Salazar 433.0
59 158 Alex Wood 432.4
60 28 Felix Hernandez 431.1
61 96 Michael Wacha 429.0
62 158 Zachary Godley 427.9
63 158 Aaron Nola 427.4
64 88 Kyle Gibson 426.9
65 20 Noah Syndergaard 426.6
66 42 Jason Hammel 426.1
68 158 Charlie Morton 424.7
69 158 Patrick Corbin 422.7
70 106 Ivan Nova 422.4
72 90 Tyler Chatwood 421.7
73 111 Eduardo Rodriguez 421.6
74 132 Dylan Bundy 419.1
75 81 Josh Tomlin 418.8
77 93 Sean Manaea 418.0
80 NR Jordan Montgomery 414.0
81 100 Martin Perez 413.0
82 51 Jerad Eickhoff 412.2
83 57 Michael Fiers 412.0
85 55 Matt Moore 410.1
86 74 James Shields 409.1
87 158 German Marquez 407.2
88 140 Chad Kuhl 407.1
89 158 Jose Berrios 406.1
90 158 Michael Clevinger 405.5
91 124 Blake Snell 405.0
93 158 Bradley Peacock 403.3
94 115 Mike Foltynewicz 402.4
96 49 Michael Pineda 401.5
97 158 Jose Urena 398.6
99 139 Ariel Miranda 397.6
101 95 Kendall Graveman 396.2
102 158 Trevor Williams 395.9
103 125 Lance McCullers 395.0
104 NR Kyle Freeland 394.9
105 53 Matthew Shoemaker 390.8
107 NR Dinelson Lamet 389.3
108 129 Luis David Perdomo 388.6
109 80 Jordan Zimmermann 387.7
110 NR Luis Castillo 387.7
112 98 Adam Wainwright 386.4
113 151 Clayton Richard 384.9
115 39 Aaron Sanchez 382.0
116 158 Hyun-Jin Ryu 381.8
117 126 Matt Boyd 380.6
118 104 Tyler Anderson 379.6
119 NR Parker Bridwell 378.6
120 32 Collin McHugh 378.2
121 84 Yovani Gallardo 376.4
122 NR J.C. Ramirez 374.2
123 158 Jameson Taillon 370.9
124 NR Sean Newcomb 370.2
126 65 Carlos Rodon 362.2
127 102 Junior Guerra 360.8
128 NR Adalberto Mejia 359.0
129 158 Erasmo Ramirez 356.9
130 113 Adam Conley 356.6
131 NR Jacob Faria 355.3
132 63 Tom Koehler 354.6
133 NR Jakob Junis 354.5
134 158 Ty Blach 354.3
135 NR Sal Romano 353.9
137 148 Seth Lugo 352.7
138 NR Doug Fister 352.4
139 40 Hisashi Iwakuma 352.2
140 NR Antonio Senzatela 351.2
141 158 Jharel Cotton 350.7
142 158 Michael Montgomery 350.6
144 158 Brent Suter 348.6
145 116 Vincent Velasquez 348.6
147 158 Rafael Montero 348.2
148 138 Matt Andriese 347.4
149 NR Ben Lively 346.4
152 158 Robert Stephenson 345.1
153 87 Brandon Finnegan 341.7
154 158 Jeff Hoffman 341.0
155 158 Homer Bailey 341.0
156 134 Daniel Norris 339.4
158 153 Robert Gsellman 338.8
159 158 Alex Meyer 338.3
160 158 Lucas Giolito 338.2
161 150 Tyler Skaggs 337.9
162 NR Chris Stratton 337.8
164 158 Luke Weaver 335.2
165 158 Daniel Mengden 335.1
166 158 Brandon McCarthy 334.8
170 NR Joseph Biagini 333.4
171 128 Joe Ross 332.7
172 71 Wei-Yin Chen 327.0
173 64 Chad Bettis 326.2
174 NR Sam Gaviglio 324.6
175 NR Paul Blackburn 324.0
177 NR Mark Leiter 320.2
178 158 Odrisamer Despaigne 320.0
181 NR Nick Pivetta 318.5
182 158 Jake Thompson 317.8
183 158 Reynaldo Lopez 317.7
184 NR Luke Sims 317.5
185 NR Brandon Woodruff 316.9
186 158 Garrett Richards 316.6
187 158 A.J. Cole 314.4
188 135 Matt Harvey 313.9
189 NR Carson Fulmer 313.7
192 127 Steven Matz 310.8
193 NR Austin Pruitt 310.6
194 158 Eddie Butler 309.8
195 NR Andrew Moore 309.5
196 NR Luiz Gohara 309.2
197 158 Buck Farmer 308.0
198 107 Wily Peralta 307.8
200 NR Dillon Peters 307.1
201 NR Zack Wheeler 304.1
202 158 Raul Alcantara 302.7
203 147 Joe Musgrove 301.8
204 NR Tyler Mahle 301.8
Use calendar to change dates:
Number of pitchers:

 

To view more pitchers, or to view the list for any day between the 2010 season and now, use the buttons up above.

 
©2024 Be Jolly, Inc. All Rights Reserved.|Powered by Sports Info Solutions|Terms & Conditions|Privacy Policy