BILL JAMES ONLINE

Starting Pitcher Rankings

World's #1 Starting Pitcher Rankings: CURRENT RANKINGS

Rank Started
Season
Name Current
Score
1 5 Shohei Ohtani 468.6
2 1 Gerrit Cole 459.6
3 11 Framber Valdez 459.4
4 12 Zac Gallen 457.0
5 8 Zack Wheeler 455.4
6 6 Yu Darvish 452.8
7 9 Corbin Burnes 446.5
8 7 Max Scherzer 446.2
9 21 Shane McClanahan 444.0
10 2 Sandy Alcantara 443.5
11 10 Shane Bieber 441.5
12 19 Luis Castillo 440.6
13 23 Cristian Javier 440.0
14 25 Logan Webb 440.0
15 3 Julio Urias 438.2
16 17 Aaron Nola 437.9
17 26 Kevin Gausman 437.1
18 4 Dylan Cease 432.8
19 14 Max Fried 430.8
20 24 Clayton Kershaw 430.4
21 30 Merrill Kelly 429.3
22 13 Brandon Woodruff 429.2
23 58 Nathan Eovaldi 422.0
24 45 Spencer Strider 421.6
25 20 Justin Verlander 417.2
26 59 Joe Ryan 415.8
27 33 Marcus Stroman 415.6
28 28 Charlie Morton 414.7
29 42 Logan Gilbert 414.2
30 22 Joe Musgrove 413.9
31 32 Chris Bassitt 413.4
32 54 Sonny Gray 412.2
33 16 Alek Manoah 411.6
34 75 Mitch Keller 408.5
35 43 Pablo Lopez 403.1
36 50 Lucas Giolito 403.0
37 29 Nestor Cortes 402.7
38 66 Jonathan Gray 400.8
39 27 Tyler Anderson 400.1
40 55 Drew Rasmussen 399.3
41 46 Miles Mikolas 399.0
42 74 Alex Cobb 398.7
43 64 Hunter Greene 397.7
44 37 Tony Gonsolin 397.1
45 40 Martin Perez 392.9
46 99 Eduardo Rodriguez 392.5
47 35 Luis Garcia 390.7
48 63 Kyle Freeland 390.2
49 76 Michael Wacha 389.1
50 72 George Kirby 388.5
Use calendar to change dates:
Number of pitchers:

 

To view more pitchers, or to view the list for any day between the 2010 season and now, use the buttons up above.

 
© 2011 Be Jolly, Inc. All Rights Reserved.