BILL JAMES ONLINE

Stats

Total Runs Leaderboard

All Positions - 2019

Click on a column heading to sort.

Player Runs
Created
Pitching
RunsCreated
Runs
Saved
Baserunning
Runs
Position Total Runs
Bellinger, Cody 133 0 26 -2 18 175
Semien, Marcus 122 0 5 6 36 169
Story, Trevor 116 0 17 4 31 168
Bregman, Alex 136 0 5 -4 26 163
Marte, Ketel 124 0 5 4 26 159
Betts, Mookie 122 0 15 2 19 158
Verlander, Justin -1 154 2 0 2 157
Acuna Jr., Ronald 117 0 9 5 24 155
Albies, Ozzie 113 0 8 2 31 154
Trout, Mike 129 0 -1 5 21 154
Arenado, Nolan 121 0 8 1 23 153
Rendon, Anthony 127 0 2 1 22 152
Yelich, Christian 132 0 -1 5 15 151
deGrom, Jacob 5 143 -4 0 2 146
Cole, Gerrit -1 145 -2 0 2 144
Polanco, Jorge 106 0 1 6 31 144
Devers, Rafael 121 0 -6 3 24 142
Donaldson, Josh 106 0 15 -3 23 141
Chapman, Matt 99 0 18 0 23 140
LeMahieu, DJ 110 0 7 1 22 140

 

Originally published in The Fielding Bible Volume II, Total Runs calculates a total value for each player based on his contributions on offense and on defense. There are four elements to Total Runs: runs created, runs saved compared to an average fielder, baserunning runs, and a positional adjustment that enables a comparison of players across positions.

 
© 2011 Be Jolly, Inc. All Rights Reserved.