Remember me

Size and Durability

June 21, 2007
I. Posing the Problem

This article has its origins in a television interview that Joe Morgan gave in September of 1980, when he was playing for the Houston Astros. Morgan had had a very disappointing season, entering September with 6 home runs and a .232 batting average, but he was rallying strongly in September. Asked about this in the TV interview, Morgan said, “I don’t think that I’ve ever had a bad September.”

“I think we have finally found Joe’s weakness,” I wrote in the 1981 Baseball Abstract. “The man has no memory.” Checking the record books, I found that Morgan had had. . .well, quite a number of very bad Septembers indeed. Morgan was absolutely horrible in September of his brilliant rookie season in 1965, hitting .170 with 0 homers, 3 RBI, and a .181 slugging percentage. He was bad in September of 1966 (.214 with no homers), bad in September of 1967 (.228 with 1 home run, 5 RBI), injured and out for the season in September of ’68, not very good in September of ’69 and ’70 (.232 and .252), and hit .228 in September of ’71. He played well in September from ’72 through ’75, but beginning in ’76, Morgan had once again slumped in September every year until 1980. September was by far his worst month of the season in ’76.

Whether in a pennant race or not, Morgan had slumped in September almost every season of his career before 1980, and I pointed this out with perhaps undue relish. But then I added the words “as one would expect a small player to do.” Or something like that. . ..I’m not sure what my exact words were. Anyway, whatever I added was careless, and Larry Taylor called me on it. “I don’t know of any actual evidence that small players wear down late in the year,” Larry wrote. “Do you?”

Larry was an early Abstract reader, and is still a friend today. Not particularly wishing to admit that I had been caught in an unsupported generalization, I cobbled together a half-assed study and wrote Larry back that there was in fact a basis for my position. I don’t remember what my original study was, honestly, but I know it wasn’t a very good one, and I have always had it in the back of my mind to go back and look at this issue more carefully.

OK, fast forward to May of 2007. I’m working for the Red Sox now, and there’s a college player that I would like to draft, but we have no scouting report on him. He’s not a big guy, unless you compare him to Joe Morgan; he’s like 5-11 and 180. We ask the area scout about him, and the scout says, “Yeah, I like him, too, but I was just worried that, with his size, he might get ground down by the long season in the pros.”

The time has come to do a real study of this issue. With the existence of Retrosheet, of course, it is now phenomenally easy to do this study, at least compared to 1980. Young people will find this hard to believe, but in 1980 it would have taken me at least a full day’s research to find out what Joe Morgan had hit in September throughout his career. I doubt that I could have done it in one day. To study a large number of players would have been a prohibitive task. Now, with the data organized and waiting for us, it’s nothing.


II. Cutting to the Chase

In short, there is no evidence whatsoever that small players wear down late in the season. A relatively large, careful and systematic study of this issue shows that small players have no more tendency to fade late in the season, on average, than do large players or medium-sized players.


III. The Data

I began by generating a list of the 1000 major league players with the most plate appearances in the years 1957-2006. Using the Complete Baseball Encyclopedia from Lee Sinins, I also listed each player’s height and weight. Copying this data into a spreadsheet, I then sorted the players 1 through 1000 in terms of height and then weight, and combined the two into one number, “size”. The largest players in the group were Frank Howard, Tony Clark, Frank Thomas and Dave Parker; the smallest were Albie Pearson, Freddie Patek, Joey Cora and Vic Davalillo.

I then chose three groups of players, 50 players in each group:
  • The fifty largest players,
  • The fifty smallest players, and
  • 50 guys right in the middle.
All of the smallest players were listed at 5’10” or shorter and 165 pounds or less. All of the largest players were at least 6’3” and weighed at least 205. All of the mid-range players were listed at 5’11” to 6’1”, and weighed 180 to 195. A full list of the players in the three groups is given in Appendix A.

As you no doubt know, listed playing weights for baseball players are less reliable than Tony Soprano’s tax returns. In my view, this is not a serious problem for this study. The inaccuracy of listed weights would be a problem for us in this study, if they prevented us from making accurate lists of large and small players. But look at the lists. No one who has seen them play would doubt that Mark McGwire, Cecil Fielder, David Ortiz, Boog Powell and Donn Clendenon constitute a list of large baseball players, or that Tim Raines, Joe Morgan, Wayne Tolleson, Omar Vizquel and Luis Polonia are small baseball players. As long as we get a list of large players and a list of small players, there’s no problem because that’s all we’re trying to do with the listed heights and weights.

Taking these three lists, I then went to Retrosheet and downloaded each player’s career batting record by month. This is the aggregate batting record of the 50 “big” players, by month:
Month G AB R H HR RBI BB SB AVG OBP SLG OPS
March 29 110 17 31 6 22 7 1 .282 .325 .500 .825
April 9682 33741 4842 9060 1550 5671 4004 387 .269 .349 .465 .814
May 12574 43529 6123 11682 1961 7072 5156 501 .268 .347 .464 .811
June 12636 43960 6317 12115 2137 7425 4943 422 .276 .351 .483 .834
July 12310 42765 5970 11686 2058 7130 4817 410 .273 .349 .476 .825
Aug 12847 44590 6073 11967 1965 7127 4898 463 .268 .343 .459 .802
Sept 12336 41418 5577 11100 1837 6671 4622 458 .268 .343 .459 .802
Oct 918 2973 384 767 116 463 342 28 .258 .335 .436 .771
Total 73332 253086 35303 68408 11630 41581 28789 2670 .270 .347 .468 .814

This is the record of the medium-sized players:
Month G AB R H HR RBI BB SB AVG OBP SLG OPS
March 24 86 14 23 5 17 16 0 .267 .379 .488 .867
April 8965 30157 4309 8083 792 3713 3354 702 .268 .344 .410 .753
May 12927 43624 6043 11852 1183 5521 4656 953 .272 .344 .415 .759
June 12932 43792 6093 12007 1222 5525 4481 906 .274 .343 .422 .765
July 12867 42946 6126 11899 1263 5671 4429 897 .277 .346 .431 .777
Aug 13683 46263 6410 12834 1271 5753 4754 966 .277 .346 .424 .770
Sept 12267 39768 5317 10746 980 4855 4033 864 .270 .339 .407 .746
Oct 807 2585 338 698 57 296 250 55 .270 .334 .405 .739
Total 74472 249221 34650 68142 6773 31351 25973 5343 .273 .344 .419 .762

And these are the little guys:
Month G AB R H HR RBI BB SB AVG OBP SLG OPS
March 20 70 10 16 1 5 13 3 .229 .349 .286 .635
April 8247 27286 3783 7027 338 2567 2957 1128 .258 .332 .356 .688
May 11542 38495 5394 10179 477 3565 3886 1573 .264 .333 .363 .696
June 11479 38341 5272 10328 483 3515 3614 1486 .269 .333 .366 .699
July 11254 37651 5190 9997 473 3226 3477 1429 .266 .329 .360 .690
Aug 11580 38641 5378 10294 503 3451 3741 1593 .266 .332 .365 .697
Sept 10697 33930 4716 8920 401 2945 3351 1435 .263 .330 .357 .688
Oct 785 2334 344 637 31 209 224 98 .273 .340 .370 .710
Total 65604 216748 30087 57398 2707 19483 21263 8745 .265 .332 .362 .693

While size bears no clear relationship to durability within the season, it does bear an obvious relationship to hitting ability. The “big” players in the study hit four times as many home runs as the small players, while the small players struck out much less and stole three times as many bases. The small players hit about twice as many triples per plate appearance, and had seven times as many sacrifice bunts. A more complete batting record for these groups is given as Appendix B.


IV. Late Season/Early Season Playing Time

Just looking casually at the data, you can see that the OPS of the large players declines 32 points between June and September (from .834 to .802), while the OPS of the small players declines by only 11 points (from .699 to .688). This would be enough to cause us immediately to suspect that the proposition that small players fade late in the season is not on solid ground.

Suppose, however, that we want to study the data more rigorously to address these questions. I studied the data with regard to two questions:
    1) Is there a difference in the playing-time patterns of the two groups? Do the small players miss more playing time late in the season, for example?
    2) Does one group of hitters or another have more of a tendency to hit well early in the season as opposed to late?
I studied these by weighting the player’s performance by months—1 for March, 2 for April, 3 for May, 4 for June, 5 for July, 6 for August, 7 for September, 8 for October. Suppose, for example, that there was a player (Player A) who played 100 games in his career in April, 200 in May, 300 in June, 400 in July, 500 in August and 600 in September, while there was another player (Player B) who had the opposite pattern:
  Player A Player A
April 100 games 600 games
May 200 games 500 games
June 300 games 400 games
July 400 games 300 games
August 500 games 200 games
September 600 games 100 games

Their total games played are the same, but player A would have a “weighted total” of 11,200, since he played more games late in the season, while Player B would have a weighted total of 7,700.

There are individual players within the study, of course, who missed a lot of games early in the season or a lot of games late in the season. The two players whose playing time was most concentrated in the early season were Dick Howser and Enzo Hernandez:

Dick Howser
Month G AB R H 2B 3B HR RBI BB SB AVG OBP SLG OPS
April 88 312 48 70 8 1 1 28 44 13 .224 .321 .266 .587
May 176 574 98 157 29 3 5 36 107 27 .274 .389 .361 .750
June 177 596 88 140 20 5 5 41 75 27 .235 .323 .310 .633
July 114 343 54 80 7 3 1 21 59 16 .233 .349 .280 .629
August 110 332 59 90 15 1 4 23 37 15 .271 .343 .358 .701
Sept 115 295 45 71 9 3 0 14 42 5 .241 .333 .292 .625
October 9 31 4 9 1 1 0 2 3 1 .290 .353 .387 .740
Total 789 2483 396 617 89 17 16 165 367 104 .248 .346 .317 .664
Weighted 3519 10750 1713 2680 379 81 66 685 1544 428 .249 .344 .318 .662

Enzo Hernandez
Month G AB R H 2B 3B HR RBI BB SB AVG OBP SLG OPS
April 102 299 34 71 13 2 0 18 28 19 .237 .305 .294 .599
May 147 533 63 127 14 2 0 22 53 34 .238 .307 .272 .579
June 138 482 38 109 11 3 0 25 33 20 .226 .277 .261 .538
July 128 422 33 88 15 2 0 15 21 11 .209 .245 .254 .499
August 102 307 36 69 5 2 1 17 36 20 .225 .306 .264 .570
Sept 94 275 32 51 7 1 0 14 18 22 .185 .239 .218 .457
October 3 9 5 7 1 1 1 2 0 3 .778 .778 1.444 2.222
Total 714 2327 241 522 66 13 2 113 189 129 .224 .283 .266 .550
Weighted 3131 10074 1054 2226 274 59 14 493 794 573 .221 .278 .264 .543

Both Howser and Hernandez were very small shortstops who had the nasty habit of getting hurt sometime before the All-Star break. I figured the extent to which each player’s playing time was concentrated in the early season by dividing the “weighted” games by the player’s games played. Both Howser and Hernandez have figures of 4.33, which are the lowest among the 150 players studied.

However, it is not generally true that small players miss playing time late in the season. The 6-foot-4 inch, 230 pound outfielder Cliff Floyd yields to no man when it comes to missing playing time late in the season:

Cliff Floyd
Month G AB R H 2B 3B HR RBI BB SB AVG OBP SLG OPS
March 2 8 2 2 1 0 0 0 1 1 .250 .333 .375 .708
April 208 709 127 190 27 1 39 117 102 19 .268 .364 .474 .838
May 305 1021 160 281 71 5 52 176 125 26 .275 .363 .507 .870
June 254 871 133 255 58 3 42 168 92 32 .293 .367 .511 .878
July 234 821 131 231 56 8 32 130 79 35 .281 .352 .486 .838
August 177 598 87 164 49 2 17 73 56 10 .274 .342 .448 .790
Sept 228 702 101 194 53 1 29 112 77 24 .276 .357 .479 .836
October 15 45 11 14 2 2 2 5 5 0 .311 .380 .578 .958
Total 1423 4775 752 1331 317 22 213 781 537 147 .279 .359 .488 .847
Weighted 6297 20940 3240 5854 1461 104 883 3346 2258 648 .280 .357 .486 .843

Floyd has 423 more at bats in May than he has in August. If you figure that a regular player gets about 100 at bats in a month, Floyd is missing more than four full seasons worth of August playing time, compared to his “May” playing time. He has 52 career homers in May, 17 in August. The absolute king of late-season missed playing time, however, is not Floyd but a medium-sized shortstop, Barry Larkin:

Barry Larkin
Month G AB R H 2B 3B HR RBI BB SB AVG OBP SLG OPS
March 1 3 0 0 0 0 0 0 1 0 .000 .250 .000 .250
April 318 1193 206 323 52 10 27 139 168 60 .271 .364 .399 .763
May 393 1466 234 443 79 17 34 195 169 72 .302 .375 .449 .824
June 408 1488 256 451 80 11 40 195 157 76 .303 .369 .452 .821
July 383 1408 238 426 94 13 38 149 166 58 .303 .378 .469 .847
August 375 1354 222 397 86 17 29 160 153 67 .293 .366 .446 .812
Sept 275 942 164 278 48 6 29 113 113 41 .295 .370 .451 .821
October 27 83 9 22 2 2 1 9 12 5 .265 .365 .373 .738
Total 2180 7937 1329 2340 441 76 198 960 939 379 .295 .371 .444 .815
Weighted 9754 35161 5880 10413 1999 340 891 4211 4107 1659 .296 .371 .448 .819

Larkin, over a long career, missed more than 40% of the games he could have played in September. . ..actually, more than that, when you remember that his career started with a late-season callup in ’86, which put September about 100 at bats ahead of May and June out of the starting gate.

The three players whose playing time was most concentrated late in the season were also all three small players—Walt (No Neck) Williams, Dave Nelson and Sandy Alomar Sr. No-Neck had only 186 career at bats in April, hitting .226, but had 521 at bats in August, hitting .284. I’ll run all of these player splits as Appendix C, and stop running them here. . .they’re actually fun to look at if you get the time.

I measured the extent to which the player’s playing time was concentrated early in the season or late in the season, as I mentioned, by dividing the “weighted” games played by the total games played. The average figure for all 150 players was 4.62. The average for Big Players was 4.619, for Small players 4.613, for medium-sized players 4.646. There is essentially no difference in the aggregate playing time patterns for large, small and medium-sized players.


V. Performance Patterns

In the weighting pattern that I outlined earlier, if a player has more hits late in the season relative to his at bats, it causes his “weighted” batting average to rise; if he has more home runs late in the season, it causes his weighted slugging average to rise.

Almost everybody tends to hit their best is June and July, and not to hit so well in the cold weather months. If the season ended on August 15 this would cause almost everyone to have a higher weighted OPS than actual OPS, but fortunately the season is perfectly balanced across the warmest part of the summer, so that weighted batting averages, on base percentages and slugging percentages tend to very closely resemble the actual averages.

This is a short summary of the players who tended to perform best late in the season and early in the season:

Best Late-Season performers (relative to Overall Performance):
1. Jerry Browne. Browne, a small second baseman from the 1980s, had a career batting average in April of .214, on-base percentage of .290, slugging percentage of .251—this in 120 games, 400+ at bats. As the season went on, however, he gradually warmed up, incrasing his OPS from .541 in April to .647 in May, .727 in June, .754 in July, and .786 in August. In 155 career games in August Browne hit .307 with 8 homers, 51 RBI.

2. Richie Sexson. Sexson, who as I write this is mired in a horrific early-season slump, has a career average coming into this month of .244 in April, .247 in May. Sexson historically, however, has increased his batting average to the .270 range in June and July, and then .290 in August, .285 in September. In his career he has 148 extra base hits in April and May, 155 in June and July, but 210 in August and September.

3. Jimmy Rollins. Rollins, Philadelphia’s diminutive shortstop, has played by far his best ball of the season late in the year—while hardly ever missing a game. His best month has been September, his second-best August, his worst April. He has a career batting average/OPS of .266/.712 for March, April and May (305 games), increasing to .270/.735 for June and July, then to .285/.808 from August 1 to the end of the season (344 games).

4. Frank Duffy. Frank Duffy, a medium-sized 1970s shortstop remembered by San Francisco Giants fans as “what we got for George Foster”, had a career batting average of .201 in April, .210 in May, but .272 after September 1.

5. Aubrey Huff. Huff, currently hitting .247 with a .363 slugging percentage for Baltimore, has career slugging percentages of .395/.440/.463 for April/May/June, but .488/.547/.483 for July/August/September.


Best Early-Season performers (relative to Overall Performance):
1. Henry Rodriguez. Henry Rodriguez was the left-handed hitting outfielder, 6-1, 180 pounds, who came out of nowhere to hit 36 homers, drive in 103 for Montreal in 1995. He was a regular for three years after that, hitting 26-31 homers a year and driving in 83-87 runs a year, but his career was shortened by really awful strikeout/walk ratios. Rodriguez’ career slugging percentage was:
    .567 in April (32 homers in 464 at bats)
    .542 in May
    .451 in June
    .468 in July
    .457 in August
    .386 in September
He also gradually lost playing time, dropping from 642 at bats in May to 370 in September, not because he was hurt but because he just not playing well, consistently, late in the year.

2. Desi Relaford. Relaford, a small switch-hitter, always looked like the season was too long for him; he just lost interest. He hit .287 in his career in April, .274 for the season up until June 1, but .244 overall and .207 in September.

3. Gino Cimoli. The right fielder on the Kansas City A’s in my childhood, a mid-sized player. Cimoli in his career hit .296 in April, .291 in May, .272 in June, but .248 after July 1. Most of the teams that he played for were out of the race by July 1. Cimoli had a great arm and was a regular for years, but probably should have been a platoon player/defensive sub in right.

4. Melvin Mora. The Oriole third baseman, who is listed at 5-10, 160 although he is quite strong, has a career average of .322 in May. Historically, his three best months are April, May and June; his three worst months are July, August and September.

5. Tim Wallach. Wallach, the big 1980s third baseman who rarely missed a game, has almost perfectly declining batting averages and slugging percentages by month. Batting average: .269, .268, .259, .258, .264, .227. OPS: .763, .770, .750, .747, .724, .640.

Freddy Patek, the second-smallest player in the study, had a career batting average of .281 in April, but .187 in September (700+ at bats in each group.) But overall, neither big players nor small players have any tendency to improve or decline as the season wears on. There are some predictable changes (power surges in mid-summer, both strikeouts and walks tend to decline slightly in mid-season, etc.) But on balance:

Big players in this study had a .270 batting average, .347 on base, .468 slugging. Weighted to late-season performance, this becomes .270/.346/.466, with the OPS dropping from .814 to .812.

Medium-sized players in this study hit .273 overall, .344 on base, .419 slugging. Weighted to late-season performance, this becomes .274/.343/.419, with the OPS remaining at .762.

Small players in this study hit .265 overall, .332 on base, .362 slugging. Weighted to late-season performance, this becomes .265/.331/.362, with the OPS remaining unchanged at .693.

Small players have no tendency whatsoever to fade or lose playing time late in the season.


VI. Quibbles and Objections

Suppose that the scout who made the remark which triggered this research was a researcher and wanted to defend his position.. ..what could he say?

One could argue that the “small players fading” effect is screened out by the minor leagues. “Yes,” he could say, “major league players are not going to fade out because the season is too long for them, but most of the players we sign do not become major league players. Most of them fail short of the major leagues for one reason or another. This is one of the reasons that players never get to the majors.”

This could be true; I can’t say for certain that it isn’t. However, there are two reasons to think that it is unlikely. First, a “screening out” process would tend to diminish a measurable effect, but it is very unlikely that it would entirely eliminate it. If small players tended to fade, on average, by 10 points late in the season, then it might be that the ones who made it to the majors would lose 7 points, or 4 points. It is unlikely that the selection process would make the effect go to zero, and the measured effect here is zero.

Second, this study shows that there are major league players who fade late in the season on a fairly reliable basis, some of them small, like Freddy Patek and Wayne Tolleson, but some of them big players, like Dale Murphy, Troy Glaus and Sean Casey. The trait itself—fading late in the season—does exist in the major league population. The fact that it exists in the major league population means that it hasn’t been entirely screened out. It exists; it just isn’t centered or focused in the population of small players.

As I said, thought, that argument still could be true; there are a million ways to study an issue and miss the target.

But if you think about it, what really is the logic to saying that small players should fade late in the season? Does carrying around extra weight protect you against fatigue? Why? How? Do birds get more tired in the summer than elephants? Do terriers get more tired than Great Danes?

Intuitively, one might assume that small players are smaller, more frail and more vulnerable to . ..well, almost anything. But when you advance it from intuition to thought. . .there doesn’t seem to be much there. I think it’s just an irrational prejudice against the smaller player.

Appendix A
Big Guys             Middle Group             Small Players          
Player Ft ' In " WT   Player Ft ' In " WT   Player Ft ' In " WT
Frank Howard 6 ' 7 " 255   George Foster 6 ' 1 " 180   Luis Alicea 5 ' 9 " 165
Tony Clark 6 ' 7 " 240   Ron Hunt 6 ' 0 " 186   Melvin Mora 5 ' 10 " 160
Frank Thomas 6 ' 5 " 240   Benito Santiago 6 ' 1 " 180   Julio Cruz 5 ' 9 " 165
Dave Parker 6 ' 5 " 230   Vic Power 6 ' 0 " 186   Dave Nelson 5 ' 10 " 160
Troy Glaus 6 ' 5 " 229   Travis Fryman 6 ' 1 " 180   Don Zimmer 5 ' 9 " 165
Dave Winfield 6 ' 6 " 220   Mickey Mantle 5 ' 11 " 195   Donnie Hill 5 ' 10 " 160
Boog Powell 6 ' 4 " 230   Bob Bailey 6 ' 1 " 180   Oddibe McDowell 5 ' 9 " 165
David Ortiz 6 ' 4 " 230   Brian Giles 5 ' 11 " 195   Dick Schofield Sr 5 ' 9 " 163
Pat Burrell 6 ' 4 " 222   Reggie Sanders 6 ' 1 " 180   Larry Bowa 5 ' 10 " 155
Johnny Edwards 6 ' 4 " 220   Bill Skowron 5 ' 11 " 195   Jerry Morales 5 ' 10 " 155
Cliff Floyd 6 ' 4 " 220   Mark Grudzielanek 6 ' 1 " 180   Jose Uribe 5 ' 10 " 155
Aubrey Huff 6 ' 4 " 220   Joe Girardi 5 ' 11 " 195   Jimmy Rollins 5 ' 8 " 165
Mark McGwire 6 ' 5 " 215   Rick Manning 6 ' 1 " 180   Denny Hocking 5 ' 10 " 155
Mike Marshall 6 ' 5 " 215   Tommie Agee 5 ' 11 " 195   Walt Williams 5 ' 6 " 165
Lee Stevens 6 ' 4 " 219   Del Unser 6 ' 1 " 180   Jose Cardenal 5 ' 10 " 150
Tom Paciorek 6 ' 4 " 215   Ed Kirkpatrick 5 ' 11 " 195   Dave Martinez 5 ' 10 " 150
Dave Kingman 6 ' 6 " 210   Darryl Hamilton 6 ' 1 " 180   Luis Aparicio 5 ' 9 " 160
Sean Casey 6 ' 4 " 215   Kal Daniels 5 ' 11 " 195   Matty Alou 5 ' 9 " 160
Cliff Johnson 6 ' 4 " 215   Jose Hernandez 6 ' 1 " 180   Tony Womack 5 ' 9 " 160
Andres Galarraga 6 ' 3 " 235   Jim Landis 6 ' 1 " 180   Jose Pagan 5 ' 9 " 160
Sid Bream 6 ' 4 " 215   Tom Tresh 6 ' 1 " 180   Zoilo Versalles 5 ' 10 " 146
Cecil Fielder 6 ' 3 " 230   Wes Parker 6 ' 1 " 180   Ichiro Suzuki 5 ' 9 " 160
Mike Epstein 6 ' 3 " 230   Lee Mazzilli 6 ' 1 " 180   Manuel Lee 5 ' 10 " 145
Steve Balboni 6 ' 3 " 225   Chuck Hinton 6 ' 1 " 180   Wally Backman 5 ' 9 " 160
Dick Stuart 6 ' 4 " 212   Gary Redus 6 ' 1 " 180   Jerry Browne 5 ' 10 " 140
Dale Murphy 6 ' 4 " 210   Ted Simmons 5 ' 11 " 193   Wayne Tolleson 5 ' 9 " 160
Tim Wallach 6 ' 3 " 220   Alfonso Soriano 6 ' 1 " 180   Rey Ordonez 5 ' 9 " 159
Ken Singleton 6 ' 4 " 210   Mack Jones 6 ' 1 " 180   Curtis Wilkerson 5 ' 9 " 158
Ryan Klesko 6 ' 3 " 220   Pete Rose 5 ' 11 " 192   Tim Raines 5 ' 8 " 160
Jermaine Dye 6 ' 4 " 210   Henry Rodriguez 6 ' 1 " 180   Omar Vizquel 5 ' 9 " 155
Terry Kennedy 6 ' 3 " 220   Rick Cerone 5 ' 11 " 192   Mike Gallego 5 ' 8 " 160
Joe Adcock 6 ' 4 " 210   Gino Cimoli 6 ' 1 " 180   Tony Phillips 5 ' 9 " 155
Willie Aikens 6 ' 3 " 220   Adam Kennedy 6 ' 1 " 180   Cesar Tovar 5 ' 9 " 155
Richie Sexson 6 ' 6 " 206   Del Crandall 6 ' 1 " 180   Joe Morgan 5 ' 7 " 160
Jim Pagliaroni 6 ' 4 " 210   John Vander Wal 6 ' 1 " 180   Don Buford 5 ' 7 " 160
A.J. Pierzynski 6 ' 3 " 218   Billy Ripken 6 ' 1 " 180   Rafael Belliard 5 ' 6 " 160
Larry Sheets 6 ' 3 " 217   Rob Wilfong 6 ' 1 " 180   Glenn Hubbard 5 ' 9 " 150
John Olerud 6 ' 5 " 205   Frank Duffy 6 ' 1 " 180   Luis Polonia 5 ' 8 " 155
Derrek Lee 6 ' 5 " 205   Ernest Riles 6 ' 1 " 180   Orlando Cabrera 5 ' 9 " 150
Joe Carter 6 ' 3 " 215   Gary Thomasson 6 ' 1 " 180   Desi Relaford 5 ' 8 " 155
Dante Bichette 6 ' 3 " 215   Paul Molitor 6 ' 0 " 185   Tony Bernazard 5 ' 9 " 150
Kirk Gibson 6 ' 3 " 215   Brent Gates 6 ' 1 " 180   Dick Howser 5 ' 8 " 155
Donn Clendenon 6 ' 4 " 209   George Brett 6 ' 0 " 185   Sonny Jackson 5 ' 9 " 150
John Mayberry 6 ' 3 " 215   Dalton Jones 6 ' 1 " 180   Enzo Hernandez 5 ' 8 " 155
Joe Oliver 6 ' 3 " 215   Bill Buckner 6 ' 0 " 185   Sandy Alomar Sr. 5 ' 9 " 140
Corey Koskie 6 ' 3 " 215   Barry Larkin 6 ' 0 " 185   Bip Roberts 5 ' 7 " 150
Mark Whiten 6 ' 3 " 215   Norm Cash 6 ' 0 " 185   Vic Davalillo 5 ' 7 " 150
Earl Williams 6 ' 3 " 215   Bill White 6 ' 0 " 185   Joey Cora 5 ' 7 " 150
Eric Karros 6 ' 4 " 205   Denis Menke 6 ' 0 " 185   Freddie Patek 5 ' 5 " 148
Tom Brunansky 6 ' 4 " 205   Stan Javier 6 ' 0 " 185   Albie Pearson 5 ' 5 " 140


Appendix B
(XI is “reached base on catcher’s interference”, and ROE is “Reached On Error”. My appreciation once more to Retrosheet for making this data available.)

Big Players
Month G AB R H 2B 3B HR RBI BB IBB SO
March 29 110 17 31 6 0 6 22 7 0 21
April 9682 33741 4842 9060 1750 119 1550 5671 4004 410 6712
May 12574 43529 6123 11682 2210 211 1961 7072 5156 653 8725
June 12636 43960 6317 12115 2331 195 2137 7425 4943 635 8483
July 12310 42765 5970 11686 2116 194 2058 7130 4817 647 8265
August 12847 44590 6073 11967 2219 195 1965 7127 4898 587 8735
September 12336 41418 5577 11100 2049 176 1837 6671 4622 583 8346
October 918 2973 384 767 152 15 116 463 342 44 587
Total 73332 253086 35303 68408 12833 1105 11630 41581 28789 3559 49874

Month HBP SH SF XI ROE GDP SB CS AVG OBP SLG OPS
March 0 0 0 0 0 1 1 1 .282 .325 .500 .825
April 318 56 308 1 442 851 387 249 .269 .349 .465 .814
May 355 70 445 1 585 1083 501 290 .268 .347 .464 .811
June 400 68 438 2 527 1098 422 273 .276 .351 .483 .834
July 350 78 390 7 538 1112 410 257 .273 .349 .476 .825
August 355 90 430 6 540 1112 463 240 .268 .343 .459 .802
September 342 86 394 2 492 1070 458 220 .268 .343 .459 .802
October 16 4 30 0 45 83 28 12 .258 .335 .436 .771
Total 2136 452 2435 19 3169 6410 2670 1542 .270 .347 .468 .814


Medium Sized Players
Month G AB R H 2B 3B HR RBI BB IBB SO
March 24 86 14 23 4 0 5 17 16 1 17
April 8965 30157 4309 8083 1413 243 792 3713 3354 301 4490
May 12927 43624 6043 11852 2051 333 1183 5521 4656 479 6616
June 12932 43792 6093 12007 2156 315 1222 5525 4481 440 6530
July 12867 42946 6126 11899 2114 344 1263 5671 4429 423 6350
August 13683 46263 6410 12834 2188 382 1271 5753 4754 510 6671
September 12267 39768 5317 10746 1902 302 980 4855 4033 433 5830
October 807 2585 338 698 137 20 57 296 250 26 406
Total 74472 249221 34650 68142 11965 1939 6773 31351 25973 2613 36910

Month HBP SH SF XI ROE GDP SB CS AVG OBP SLG OPS
March 0 0 1 0 3 2 0 0 .267 .379 .488 .867
April 237 206 235 7 517 640 702 312 .268 .344 .410 .753
May 336 311 386 5 664 987 953 472 .272 .344 .415 .759
June 325 344 384 9 651 967 906 416 .274 .343 .422 .765
July 326 318 388 11 625 948 897 411 .277 .346 .431 .777
August 306 373 388 9 652 1055 966 426 .277 .346 .424 .770
September 288 287 338 8 628 890 864 386 .270 .339 .407 .746
October 9 13 19 2 40 48 55 29 .270 .334 .405 .739
Total 1827 1852 2139 51 3780 5537 5343 2452 .273 .344 .419 .762


Small Players
Month G AB R H 2B 3B HR RBI BB IBB SO
March 20 70 10 16 1 0 1 5 13 0 11
April 8247 27286 3783 7027 1180 248 338 2567 2957 184 3315
May 11542 38495 5394 10179 1585 383 477 3565 3886 251 4912
June 11479 38341 5272 10328 1610 318 483 3515 3614 244 4649
July 11254 37651 5190 9997 1540 304 473 3226 3477 226 4507
August 11580 38641 5378 10294 1657 321 503 3451 3741 263 4784
September 10697 33930 4716 8920 1374 313 401 2945 3351 219 4224
October 785 2334 344 637 90 22 31 209 224 12 315
Total 65604 216748 30087 57398 9037 1909 2707 19483 21263 1399 26717

Month HBP SH SF XI ROE GDP SB CS AVG OBP SLG OPS
March 0 1 0 0 2 4 3 2 .229 .349 .286 .635
April 175 362 210 3 494 496 1128 426 .258 .332 .356 .688
May 227 507 273 1 612 639 1573 611 .264 .333 .363 .696
June 197 534 304 2 552 664 1486 562 .269 .333 .366 .699
July 231 497 255 1 586 630 1429 573 .266 .329 .360 .690
August 189 515 280 1 628 640 1593 551 .266 .332 .365 .697
September 186 428 257 4 526 544 1435 498 .263 .330 .357 .688
October 20 34 15 0 44 42 98 39 .273 .340 .370 .710
Total 1225 2878 1594 12 3444 3659 8745 3262 .265 .332 .362 .693



Appendix C
