Remember me
Print
Here's something to jazz up your baseball debates: a ranking of the top starting pitchers in the major leagues. These rankings (which include postseason performances) will be updated every morning, though we'll show each pitcher's rank as of April 1st of each year (that's the "Started Season" column).  If you're interested in how we put this together, read about Bill's concept in this article.


We Rate

You can not only view all of our Starting Pitcher rankings, but you can see the leaders in our other rankings.  Check them out:
 
Subscribers can view our ratings for all teams and players over time.

Starting Pitcher Rankings

World's #1 Starting Pitcher Rankings: 4/15/2015

Rank Started
Season
Name Current
Score
1 1 Clayton Kershaw 563.2
2 3 Felix Hernandez 536.1
3 4 Max Scherzer 530.7
4 5 David Price 527.4
5 2 Madison Bumgarner 526.6
6 6 Chris Sale 517.9
7 9 Johnny Cueto 514.1
8 10 Zack Greinke 511.6
9 8 Cole Hamels 508.6
10 11 Adam Wainwright 501.8
11 7 Jon Lester 498.9
12 13 Corey Kluber 497.2
13 12 Jordan Zimmermann 484.0
14 17 James Shields 481.3
15 16 R.A. Dickey 481.1
16 14 Stephen Strasburg 473.3
17 20 Lance Lynn 470.0
18 18 Jeff Samardzija 469.5
19 19 Doug Fister 469.4
20 15 Jered Weaver 465.8
21 22 Gio Gonzalez 461.8
22 21 Hiroki Kuroda 459.3
23 23 Justin Verlander 459.1
24 24 Chris Tillman 454.2
25 29 Francisco Liriano 454.0
26 31 Julio Teheran 453.7
27 27 Jose Quintana 451.7
28 26 Phil Hughes 451.4
29 28 Alex Cobb 447.4
30 42 Sonny Gray 445.8
31 41 Miguel Gonzalez 441.7
32 32 Hisashi Iwakuma 441.4
33 25 Yu Darvish 438.9
34 39 Rick Porcello 438.3
35 45 Chris Archer 437.5
36 30 Kyle Lohse 437.1
37 33 Jake Peavy 436.9
38 34 John Lackey 436.2
39 55 Dallas Keuchel 433.6
40 38 Yovani Gallardo 433.0
41 49 Edinson Volquez 432.8
42 43 Anibal Sanchez 432.5
43 36 Ian Kennedy 432.1
44 37 Ervin Santana 431.2
45 40 Mark Buehrle 430.5
46 53 A.J. Burnett 429.6
47 47 Dan Haren 429.5
48 61 Bartolo Colon 428.3
49 63 Jake Arrieta 427.3
50 46 Mike Leake 427.3
51 50 Wade Miley 427.1
52 52 Wei-Yin Chen 427.0
53 58 Shelby Miller 426.4
54 35 Bud Norris 426.2
55 48 Tyson Ross 425.4
56 57 C.J. Wilson 423.9
57 54 Jason Vargas 423.6
58 51 Jeremy Guthrie 423.5
59 44 Jorge de la Rosa 423.0
60 70 Ubaldo Jimenez 421.8
61 69 Yordano Ventura 421.5
62 62 Jason Hammel 419.9
63 64 Wily Peralta 417.7
64 56 Hyun-Jin Ryu 417.6
65 76 Aaron Harang 416.7
66 60 Scott Feldman 415.0
67 68 Brandon McCarthy 414.3
68 66 Matt Garza 413.0
69 67 Jonathon Niese 412.0
70 72 Collin McHugh 411.2
71 88 Scott Kazmir 410.1
72 73 Henderson Alvarez 408.5
73 71 Clay Buchholz 408.1
74 82 Gerrit Cole 406.0
75 77 Tim Hudson 405.3
76 59 Homer Bailey 405.2
77 65 Cliff Lee 401.0
78 79 Andrew Cashner 400.9
79 84 Tom Koehler 400.5
80 100 Jake Odorizzi 399.4
81 75 Tanner Roark 399.1
82 78 Zack Wheeler 397.0
83 87 Alex Wood 395.4
84 94 Jacob Degrom 394.3
85 85 Travis Wood 392.7
86 74 Garrett Richards 391.7
87 89 Drew Hutchison 391.3
88 83 Ryan Vogelsong 391.2
89 90 J.A. Happ 390.5
90 81 Mike Minor 390.4
91 92 Danny Duffy 388.6
92 98 Matthew Shoemaker 387.8
93 86 Josh Collmenter 386.9
94 80 Mat Latos 386.0
95 96 Jarred Cosart 385.9
96 93 Eric Stults 385.2
97 99 Kyle Kendrick 384.0
98 91 Ricky Nolasco 381.6
99 97 Dillon Gee 377.2
100 101 Tim Lincecum 376.7
101 104 Hector Santiago 373.9
102 95 Charlie Morton 372.0
103 105 John Danks 370.7
104 117 Trevor Bauer 370.5
105 108 Masahiro Tanaka 370.0
106 107 Nathan Eovaldi 368.6
107 103 Vidal Nuno 368.2
108 120 Carlos Carrasco 365.0
109 115 Michael Wacha 364.7
110 102 Drew Smyly 364.3
111 114 Hector Noesi 363.4
112 124 Jordan Lyles 363.3
113 106 Chris Young 362.1
114 118 Jeff Locke 361.8
115 111 Kyle Gibson 360.1
116 122 Tom Milone 359.9
117 109 Marcus Stroman 359.8
118 113 Justin Masterson 359.2
119 116 Fausto Carmona 359.0
120 123 Tyler Matzek 358.3
121 130 Colby Lewis 358.2
122 110 Roenis Elias 356.6
123 132 Joseph Kelly 355.8
124 112 Matt Cain 350.2
125 141 Nicholas Martinez 349.3
126 144 Shane Greene 348.7
127 121 Trevor Cahill 348.6
128 119 Felix Doubront 348.1
129 127 Chase Anderson 347.7
130 128 Vance Worley 344.8
131 126 Kevin Gausman 344.3
132 125 Brett Oberholtzer 343.0
133 134 Michael Fiers 340.2
134 140 Michael Pineda 339.8
135 136 Bradley Peacock 339.7
136 131 Danny Salazar 339.3
137 133 Edwin Jackson 333.9
138 135 T.J. House 332.6
139 129 Kevin Correia 332.4
140 139 Kyle Hendricks 332.1
141 138 Nicholas Tepesch 331.4
142 142 Odrisamer Despaigne 329.9
143 137 David Buchanan 328.0
144 152 James Paxton 323.5
145 159 Anthony DeSclafani 320.4
146 153 Jerome Williams 320.0
147 159 Matt Harvey 318.9
148 159 Chris Heston 318.4
149 150 Jeremy Hellickson 316.4
150 148 Tsuyoshi Wada 316.1
151 143 Zachary McAllister 315.3
152 159 Jimmy Nelson 314.5
153 159 Drew Pomeranz 314.2
154 147 Brad Hand 314.2
155 159 Eddie Butler 312.6
156 NR Archie Bradley 312.5
157 159 Daniel Norris 312.3
158 159 Nate Karns 312.3
159 159 Jesse Hahn 311.5
160 156 Derek Holland 311.1
161 155 Alfredo Simon 310.9
162 159 CC Sabathia 309.8
163 154 Chris Capuano 308.6
164 159 Carlos Martinez 308.5
165 159 Brandon Morrow 308.1
166 145 Marco Estrada 308.0
167 159 Sean O'Sullivan 307.7
168 NR Casey Sadler 307.0
169 159 Christian Bergman 307.0
170 159 Brett Anderson 306.8
171 159 Jason Marquis 306.4
172 146 Bronson Arroyo 306.1
173 159 Rubby De La Rosa 305.8
174 159 Adam Warren 305.8
175 NR Steve Geltz 304.7
176 NR Raisel Iglesias 304.0
177 NR Matt Andriese 304.0
178 NR Kendall Graveman 303.7
179 159 Kyle Lobstein 302.4
180 159 Mike Pelfrey 302.2
181 159 Trevor May 301.8
182 149 Franklin Morales 301.2
183 NR Aaron Sanchez 300.4
184 159 David Huff 300.4
185 151 Josh Beckett 300.1
Use calendar to change dates:
Number of pitchers:

 

To view more pitchers, or to view the list for any day between the 2010 season and now, use the buttons up above.

 
©2024 Be Jolly, Inc. All Rights Reserved.|Powered by Sports Info Solutions|Terms & Conditions|Privacy Policy