Remember me
Print
Here's something to jazz up your baseball debates: a ranking of the top starting pitchers in the major leagues. These rankings (which include postseason performances) will be updated every morning, though we'll show each pitcher's rank as of April 1st of each year (that's the "Started Season" column).  If you're interested in how we put this together, read about Bill's concept in this article.


We Rate

You can not only view all of our Starting Pitcher rankings, but you can see the leaders in our other rankings.  Check them out:
 
Subscribers can view our ratings for all teams and players over time.

Starting Pitcher Rankings

World's #1 Starting Pitcher Rankings: 6/1/2015

Rank Started
Season
Name Current
Score
1 1 Clayton Kershaw 569.4
2 3 Felix Hernandez 564.0
3 4 Max Scherzer 563.3
4 2 Madison Bumgarner 539.0
5 10 Zack Greinke 537.0
6 8 Cole Hamels 532.8
7 6 Chris Sale 531.3
8 5 David Price 526.7
9 9 Johnny Cueto 522.7
10 13 Corey Kluber 515.9
11 7 Jon Lester 514.8
12 11 Adam Wainwright 500.3
13 12 Jordan Zimmermann 499.4
14 17 James Shields 497.3
15 55 Dallas Keuchel 487.4
16 18 Jeff Samardzija 487.1
17 42 Sonny Gray 485.3
18 15 Jered Weaver 483.5
19 29 Francisco Liriano 481.3
20 45 Chris Archer 480.2
21 20 Lance Lynn 479.8
22 58 Shelby Miller 475.1
23 16 R.A. Dickey 467.3
24 53 A.J. Burnett 466.1
25 34 John Lackey 466.0
26 27 Jose Quintana 464.8
27 26 Phil Hughes 462.0
28 22 Gio Gonzalez 461.3
29 62 Jason Hammel 460.9
30 14 Stephen Strasburg 460.4
31 49 Edinson Volquez 457.7
32 41 Miguel Gonzalez 457.5
33 19 Doug Fister 456.9
34 47 Dan Haren 456.3
35 76 Aaron Harang 455.8
36 63 Jake Arrieta 452.5
37 52 Wei-Yin Chen 451.0
38 57 C.J. Wilson 451.0
39 38 Yovani Gallardo 450.6
40 48 Tyson Ross 449.2
41 82 Gerrit Cole 448.9
42 24 Chris Tillman 447.1
43 30 Kyle Lohse 442.6
44 31 Julio Teheran 442.6
45 70 Ubaldo Jimenez 440.1
46 69 Yordano Ventura 439.9
47 39 Rick Porcello 439.3
48 43 Anibal Sanchez 438.4
49 40 Mark Buehrle 437.9
50 71 Clay Buchholz 437.0
51 100 Jake Odorizzi 434.4
52 50 Wade Miley 433.9
53 46 Mike Leake 433.1
54 72 Collin McHugh 433.0
55 94 Jacob Degrom 432.8
56 79 Andrew Cashner 431.7
57 32 Hisashi Iwakuma 431.4
58 88 Scott Kazmir 430.8
59 61 Bartolo Colon 430.5
60 60 Scott Feldman 428.1
61 104 Hector Santiago 427.8
62 44 Jorge de la Rosa 427.6
63 64 Wily Peralta 427.4
64 83 Ryan Vogelsong 424.8
65 36 Ian Kennedy 424.2
66 74 Garrett Richards 424.0
67 33 Jake Peavy 422.3
68 54 Jason Vargas 421.0
69 23 Justin Verlander 416.6
70 77 Tim Hudson 416.4
71 89 Drew Hutchison 415.3
72 84 Tom Koehler 415.0
73 117 Trevor Bauer 414.8
74 90 J.A. Happ 414.4
75 66 Matt Garza 414.3
76 111 Kyle Gibson 414.0
77 35 Bud Norris 412.8
78 115 Michael Wacha 412.5
79 21 Hiroki Kuroda 412.3
80 67 Jonathon Niese 411.8
81 68 Brandon McCarthy 411.3
82 87 Alex Wood 410.3
83 51 Jeremy Guthrie 410.1
84 98 Matthew Shoemaker 408.1
85 86 Josh Collmenter 406.7
86 101 Tim Lincecum 405.4
87 120 Carlos Carrasco 402.0
88 28 Alex Cobb 401.1
89 85 Travis Wood 400.6
90 80 Mat Latos 399.0
91 96 Jarred Cosart 398.8
92 105 John Danks 397.0
93 99 Kyle Kendrick 395.4
94 91 Ricky Nolasco 394.7
95 73 Henderson Alvarez 393.1
96 59 Homer Bailey 392.7
97 25 Yu Darvish 391.9
98 127 Chase Anderson 391.9
99 92 Danny Duffy 391.1
100 107 Nathan Eovaldi 388.8
101 131 Danny Salazar 388.6
102 93 Eric Stults 388.5
103 97 Dillon Gee 388.4
104 141 Nicholas Martinez 386.9
105 140 Michael Pineda 385.6
106 37 Ervin Santana 384.2
107 108 Masahiro Tanaka 382.7
108 124 Jordan Lyles 382.3
109 106 Chris Young 380.7
110 139 Kyle Hendricks 379.2
111 110 Roenis Elias 378.7
112 130 Colby Lewis 378.6
113 116 Fausto Carmona 378.5
114 118 Jeff Locke 377.5
115 56 Hyun-Jin Ryu 377.3
116 159 Matt Harvey 374.7
117 134 Michael Fiers 372.9
118 102 Drew Smyly 372.6
119 75 Tanner Roark 371.0
120 132 Joseph Kelly 369.4
121 114 Hector Noesi 369.1
122 123 Tyler Matzek 367.4
123 159 Carlos Martinez 364.6
124 155 Alfredo Simon 364.5
125 159 Nate Karns 363.0
126 113 Justin Masterson 363.0
127 144 Shane Greene 362.9
128 157 Jesse Chavez 362.4
129 159 Jimmy Nelson 360.6
130 152 James Paxton 360.6
131 159 Rubby De La Rosa 360.4
132 128 Vance Worley 357.1
133 159 Mike Pelfrey 356.2
134 159 Chris Heston 355.5
135 65 Cliff Lee 354.0
136 159 Brett Anderson 353.7
137 159 Adam Warren 353.6
138 159 Anthony DeSclafani 352.7
139 122 Tom Milone 352.5
140 NR Aaron Sanchez 352.2
141 159 Jesse Hahn 352.2
142 159 David Phelps 351.7
143 150 Jeremy Hellickson 351.6
144 78 Zack Wheeler 350.0
145 142 Odrisamer Despaigne 349.8
146 95 Charlie Morton 348.9
147 159 Wandy Rodriguez 347.4
148 121 Trevor Cahill 344.0
149 81 Mike Minor 343.4
150 159 Michael Bolsinger 342.7
151 159 Trevor May 341.2
152 159 Eddie Butler 338.7
153 159 Drew Pomeranz 338.2
154 159 CC Sabathia 337.4
155 153 Jerome Williams 337.4
156 159 Chad Bettis 336.0
157 159 Kyle Lobstein 333.7
158 159 Erasmo Ramirez 333.5
159 159 Taijuan Walker 333.4
160 NR Mike Foltynewicz 333.3
161 NR Michael Lorenzen 332.8
162 NR Noah Syndergaard 329.4
163 159 Brandon Morrow 329.2
164 136 Bradley Peacock 329.2
165 159 Alex Colome 327.8
166 135 T.J. House 326.1
167 NR Archie Bradley 326.0
168 NR Williams Perez 325.2
169 137 David Buchanan 325.0
170 145 Marco Estrada 324.8
171 148 Tsuyoshi Wada 324.4
172 159 Carlos Frias 323.3
173 NR Carlos Rodon 322.1
174 103 Vidal Nuno 321.2
175 NR Lance McCullers 320.8
176 159 Sean O'Sullivan 320.2
177 159 Daniel Norris 319.2
178 159 Jason Marquis 318.7
179 159 Steven Wright 318.3
180 159 Chase Whitley 318.3
181 NR Raisel Iglesias 317.3
182 125 Brett Oberholtzer 316.5
183 159 Ross Detwiler 316.1
184 NR Kendall Graveman 314.9
185 NR Eduardo Rodriguez 314.3
186 109 Marcus Stroman 312.8
187 159 Shaun Marcum 312.8
188 NR Severino Gonzalez 312.0
189 159 Jaime Garcia 311.2
190 159 Chris Rusin 310.0
191 NR Alex Gonzalez 309.5
192 147 Brad Hand 308.8
193 NR Alex Wilson 308.3
194 154 Chris Capuano 308.0
195 159 Tyler Lyons 307.4
196 NR Tyler Wilson 306.9
197 159 David Hale 306.7
198 159 Robbie Ray 306.5
199 159 Yusmeiro Petit 304.6
200 NR Mike Wright 304.2
201 143 Zachary McAllister 303.8
202 NR Phil Klein 303.4
203 112 Matt Cain 303.2
204 159 Scott Baker 302.4
205 159 Todd Redmond 302.2
206 159 Nicholas Tropeano 302.1
207 119 Felix Doubront 301.1
208 NR Chris Beck 300.6
Use calendar to change dates:
Number of pitchers:

 

To view more pitchers, or to view the list for any day between the 2010 season and now, use the buttons up above.

 
©2024 Be Jolly, Inc. All Rights Reserved.|Powered by Sports Info Solutions|Terms & Conditions|Privacy Policy