Remember me
Print
Here's something to jazz up your baseball debates: a ranking of the top starting pitchers in the major leagues. These rankings (which include postseason performances) will be updated every morning, though we'll show each pitcher's rank as of April 1st of each year (that's the "Started Season" column).  If you're interested in how we put this together, read about Bill's concept in this article.


We Rate

You can not only view all of our Starting Pitcher rankings, but you can see the leaders in our other rankings.  Check them out:
 
Subscribers can view our ratings for all teams and players over time.

Starting Pitcher Rankings

World's #1 Starting Pitcher Rankings: 6/15/2015

Rank Started
Season
Name Current
Score
1 1 Clayton Kershaw 585.6
2 4 Max Scherzer 570.2
3 6 Chris Sale 550.9
4 5 David Price 544.9
5 2 Madison Bumgarner 542.2
6 3 Felix Hernandez 541.4
7 10 Zack Greinke 538.1
8 8 Cole Hamels 537.3
9 9 Johnny Cueto 530.4
10 13 Corey Kluber 517.4
11 7 Jon Lester 504.3
12 42 Sonny Gray 503.5
13 17 James Shields 501.2
14 45 Chris Archer 497.2
15 11 Adam Wainwright 496.8
16 55 Dallas Keuchel 491.8
17 29 Francisco Liriano 491.1
18 12 Jordan Zimmermann 490.6
19 20 Lance Lynn 485.8
20 53 A.J. Burnett 477.7
21 58 Shelby Miller 474.7
22 18 Jeff Samardzija 474.7
23 15 Jered Weaver 474.2
24 62 Jason Hammel 471.4
25 16 R.A. Dickey 471.1
26 27 Jose Quintana 469.4
27 22 Gio Gonzalez 467.5
28 82 Gerrit Cole 465.9
29 47 Dan Haren 465.5
30 41 Miguel Gonzalez 463.8
31 38 Yovani Gallardo 463.2
32 49 Edinson Volquez 461.8
33 57 C.J. Wilson 460.2
34 63 Jake Arrieta 458.9
35 94 Jacob Degrom 458.5
36 14 Stephen Strasburg 457.7
37 26 Phil Hughes 457.7
38 52 Wei-Yin Chen 456.7
39 34 John Lackey 455.1
40 19 Doug Fister 453.4
41 48 Tyson Ross 450.0
42 31 Julio Teheran 448.9
43 24 Chris Tillman 448.4
44 40 Mark Buehrle 448.3
45 43 Anibal Sanchez 447.9
46 44 Jorge de la Rosa 447.2
47 70 Ubaldo Jimenez 446.7
48 76 Aaron Harang 446.2
49 71 Clay Buchholz 443.7
50 39 Rick Porcello 442.7
51 30 Kyle Lohse 441.6
52 46 Mike Leake 440.8
53 88 Scott Kazmir 439.6
54 61 Bartolo Colon 439.2
55 100 Jake Odorizzi 436.3
56 36 Ian Kennedy 435.9
57 69 Yordano Ventura 434.6
58 50 Wade Miley 434.1
59 54 Jason Vargas 429.1
60 32 Hisashi Iwakuma 427.9
61 104 Hector Santiago 427.2
62 72 Collin McHugh 425.4
63 60 Scott Feldman 424.6
64 64 Wily Peralta 423.9
65 66 Matt Garza 423.7
66 74 Garrett Richards 423.6
67 115 Michael Wacha 422.3
68 84 Tom Koehler 421.6
69 83 Ryan Vogelsong 420.6
70 111 Kyle Gibson 420.2
71 79 Andrew Cashner 420.2
72 67 Jonathon Niese 419.9
73 33 Jake Peavy 418.8
74 87 Alex Wood 418.6
75 51 Jeremy Guthrie 418.4
76 77 Tim Hudson 417.6
77 90 J.A. Happ 417.5
78 35 Bud Norris 416.7
79 117 Trevor Bauer 415.1
80 98 Matthew Shoemaker 413.5
81 89 Drew Hutchison 410.3
82 23 Justin Verlander 409.3
83 120 Carlos Carrasco 408.8
84 101 Tim Lincecum 408.2
85 68 Brandon McCarthy 407.8
86 86 Josh Collmenter 406.6
87 127 Chase Anderson 406.3
88 80 Mat Latos 405.9
89 99 Kyle Kendrick 404.3
90 131 Danny Salazar 402.4
91 108 Masahiro Tanaka 400.9
92 21 Hiroki Kuroda 398.3
93 85 Travis Wood 397.1
94 107 Nathan Eovaldi 396.8
95 130 Colby Lewis 396.2
96 96 Jarred Cosart 395.3
97 141 Nicholas Martinez 393.6
98 91 Ricky Nolasco 392.5
99 105 John Danks 390.2
100 139 Kyle Hendricks 390.1
101 73 Henderson Alvarez 389.6
102 59 Homer Bailey 389.2
103 134 Michael Fiers 388.9
104 92 Danny Duffy 387.6
105 28 Alex Cobb 387.1
106 106 Chris Young 386.8
107 155 Alfredo Simon 385.2
108 118 Jeff Locke 385.0
109 93 Eric Stults 385.0
110 110 Roenis Elias 384.3
111 140 Michael Pineda 383.8
112 159 Carlos Martinez 380.9
113 124 Jordan Lyles 380.0
114 159 Matt Harvey 378.6
115 132 Joseph Kelly 378.6
116 25 Yu Darvish 377.9
117 116 Fausto Carmona 374.5
118 75 Tanner Roark 373.7
119 97 Dillon Gee 373.6
120 159 Chris Heston 372.1
121 37 Ervin Santana 370.2
122 102 Drew Smyly 369.1
123 159 Nate Karns 368.6
124 157 Jesse Chavez 365.7
125 114 Hector Noesi 365.6
126 159 Anthony DeSclafani 365.6
127 159 Wandy Rodriguez 365.2
128 159 Mike Pelfrey 364.4
129 123 Tyler Matzek 363.9
130 56 Hyun-Jin Ryu 363.3
131 122 Tom Milone 362.2
132 159 Jimmy Nelson 361.9
133 159 Trevor May 361.6
134 159 Brett Anderson 361.5
135 159 Adam Warren 361.0
136 NR Aaron Sanchez 360.7
137 159 Rubby De La Rosa 360.0
138 95 Charlie Morton 360.0
139 113 Justin Masterson 359.5
140 159 Jesse Hahn 359.1
141 159 Michael Bolsinger 358.8
142 142 Odrisamer Despaigne 357.9
143 152 James Paxton 357.6
144 144 Shane Greene 357.3
145 159 David Phelps 357.2
146 150 Jeremy Hellickson 355.6
147 NR Lance McCullers 354.2
148 128 Vance Worley 353.6
149 159 Chad Bettis 350.0
150 159 CC Sabathia 348.2
151 159 Taijuan Walker 348.1
152 159 Jaime Garcia 343.9
153 159 Erasmo Ramirez 342.7
154 NR Carlos Rodon 341.7
155 121 Trevor Cahill 340.5
156 65 Cliff Lee 340.0
157 159 Alex Colome 338.9
158 NR Kendall Graveman 337.9
159 NR Williams Perez 337.2
160 153 Jerome Williams 336.9
161 145 Marco Estrada 336.8
162 NR Michael Lorenzen 336.3
163 78 Zack Wheeler 336.0
164 159 Eddie Butler 335.9
165 125 Brett Oberholtzer 335.4
166 159 Drew Pomeranz 334.7
167 159 Shaun Marcum 331.0
168 NR Alex Gonzalez 331.0
169 159 Carlos Frias 330.7
170 NR Eduardo Rodriguez 330.3
171 159 Kyle Lobstein 330.2
172 81 Mike Minor 329.4
173 NR Mike Foltynewicz 328.7
174 159 David Hale 327.8
175 NR Noah Syndergaard 327.1
176 159 Brandon Morrow 325.7
177 136 Bradley Peacock 325.7
178 NR Jose Urena 323.6
179 159 Sean O'Sullivan 323.5
180 NR Archie Bradley 323.0
181 NR Michael Montgomery 322.9
182 135 T.J. House 322.6
183 148 Tsuyoshi Wada 322.4
184 159 Robbie Ray 321.7
185 159 Steven Wright 321.6
186 137 David Buchanan 321.5
187 NR Taylor Jungmann 316.7
188 159 Daniel Norris 315.7
189 159 Chris Rusin 315.6
190 NR Joe Ross 315.4
191 159 Jason Marquis 315.2
192 NR Raisel Iglesias 314.8
193 159 Chase Whitley 314.8
194 159 Ross Detwiler 312.6
195 159 Tyler Lyons 311.9
196 NR Scott Copeland 310.4
197 147 Brad Hand 309.5
198 159 Kyle Ryan 309.5
199 NR Vincent Velasquez 309.1
200 NR Tyler Cravy 308.9
201 NR Jon Moscot 308.9
202 129 Kevin Correia 308.9
203 NR Severino Gonzalez 307.3
204 103 Vidal Nuno 307.2
205 NR Matt Andriese 307.0
206 159 Allen Webster 306.8
207 NR J.R. Graham 305.3
208 154 Chris Capuano 305.2
209 NR Alex Wilson 305.0
210 159 Juan Nicasio 304.9
211 NR Tyler Wilson 303.9
212 NR Mike Wright 302.9
213 159 Yusmeiro Petit 301.1
214 143 Zachary McAllister 300.3
Use calendar to change dates:
Number of pitchers:

 

To view more pitchers, or to view the list for any day between the 2010 season and now, use the buttons up above.

 
©2024 Be Jolly, Inc. All Rights Reserved.|Powered by Sports Info Solutions|Terms & Conditions|Privacy Policy