Remember me
Print
Here's something to jazz up your baseball debates: a ranking of the top starting pitchers in the major leagues. These rankings (which include postseason performances) will be updated every morning, though we'll show each pitcher's rank as of April 1st of each year (that's the "Started Season" column).  If you're interested in how we put this together, read about Bill's concept in this article.


We Rate

You can not only view all of our Starting Pitcher rankings, but you can see the leaders in our other rankings.  Check them out:
 
Subscribers can view our ratings for all teams and players over time.

Starting Pitcher Rankings

World's #1 Starting Pitcher Rankings: 8/1/2016

Rank Started
Season
Name Current
Score
1 1 Clayton Kershaw 625.0
2 3 Max Scherzer 587.2
3 6 Madison Bumgarner 584.9
4 4 Jake Arrieta 558.5
5 2 Zack Greinke 551.7
6 8 Corey Kluber 550.7
7 7 Chris Sale 543.1
8 5 David Price 541.6
9 15 Stephen Strasburg 539.1
10 11 Cole Hamels 534.9
11 13 Johnny Cueto 533.6
12 10 Jon Lester 528.6
13 33 Justin Verlander 519.2
14 14 Jacob Degrom 515.9
15 23 Jose Quintana 513.3
16 28 Julio Teheran 510.7
17 16 John Lackey 510.2
18 45 Marco Estrada 499.1
19 9 Dallas Keuchel 494.9
20 29 Carlos Carrasco 494.4
21 53 J.A. Happ 494.0
22 22 Chris Archer 490.6
23 12 Felix Hernandez 486.2
24 48 Masahiro Tanaka 485.1
25 54 Chris Tillman 484.5
26 51 Danny Salazar 484.5
27 62 Rick Porcello 484.2
28 25 Gerrit Cole 479.4
29 65 Kyle Hendricks 479.1
30 66 Noah Syndergaard 476.8
31 18 R.A. Dickey 476.8
32 55 Jason Hammel 473.0
33 41 Ian Kennedy 472.5
34 21 James Shields 467.9
35 60 Jake Odorizzi 466.6
36 35 Hisashi Iwakuma 466.5
37 17 Jordan Zimmermann 464.1
38 73 Carlos Martinez 462.8
39 31 Gio Gonzalez 461.4
40 27 Edinson Volquez 458.5
41 47 Scott Kazmir 457.9
42 43 Jeff Samardzija 457.1
43 67 Hector Santiago 455.3
44 32 Collin McHugh 455.1
45 42 Yordano Ventura 453.5
46 139 Jose Fernandez 453.5
47 30 Wei-Yin Chen 453.3
48 38 Mike Leake 451.1
49 24 Francisco Liriano 450.7
50 64 Bartolo Colon 448.2
51 75 Colby Lewis 447.5
52 76 Matthew Shoemaker 447.1
53 20 Sonny Gray 446.9
54 81 Ervin Santana 444.9
55 46 Wade Miley 444.2
56 106 Jeremy Hellickson 443.8
57 72 Trevor Bauer 441.1
58 162 Aaron Sanchez 440.1
59 50 Jake Peavy 440.0
60 61 Michael Fiers 439.6
61 69 Tom Koehler 439.2
62 36 Matt Harvey 436.9
63 88 Michael Pineda 436.6
64 135 Tanner Roark 435.5
65 68 Michael Wacha 432.7
66 37 Jorge de la Rosa 432.6
67 90 Jimmy Nelson 432.4
68 57 Kyle Gibson 432.3
69 71 Andrew Cashner 427.1
70 19 Tyson Ross 427.0
71 40 Garrett Richards 426.5
72 107 Robbie Ray 426.3
73 52 Jered Weaver 425.9
74 NR Miguel Gonzalez 425.3
75 63 Alex Wood 423.3
76 162 Drew Pomeranz 422.7
77 78 Lance McCullers 422.4
78 44 Yovani Gallardo 422.3
79 110 Doug Fister 421.8
80 142 Jerad Eickhoff 421.3
81 133 Josh Tomlin 420.6
82 162 Jonathan Gray 419.7
83 162 Steven Wright 417.9
84 80 Danny Duffy 417.8
85 94 Taijuan Walker 415.8
86 34 Shelby Miller 415.7
87 117 Chad Bettis 415.5
88 91 Jaime Garcia 415.2
89 84 Nathan Eovaldi 415.1
90 112 CC Sabathia 415.1
91 NR Junior Guerra 414.0
92 NR Kenta Maeda 413.8
93 154 Adam Conley 412.8
94 49 Ubaldo Jimenez 410.2
95 NR Michael Fulmer 409.7
96 85 Chase Anderson 408.2
97 162 Daniel Straily 407.4
98 70 Jonathon Niese 406.6
99 147 Adam Wainwright 406.5
100 124 Kevin Gausman 405.5
101 162 Tyler Chatwood 403.9
102 113 Drew Smyly 402.3
103 162 Matt Moore 400.9
104 59 Phil Hughes 400.6
105 101 Carlos Rodon 399.8
106 162 Zachary Davies 399.7
107 162 Vincent Velasquez 397.4
108 134 Aaron Nola 393.4
109 145 Martin Perez 393.3
110 162 Rich Hill 392.7
111 89 Jeff Locke 392.5
112 159 Steven Matz 392.3
113 153 Marcus Stroman 391.9
114 96 Rubby De La Rosa 387.8
115 144 Ricky Nolasco 387.8
116 155 Kendall Graveman 386.8
117 118 Nate Karns 386.2
118 128 Patrick Corbin 382.8
119 77 Anibal Sanchez 382.2
120 162 Brandon Finnegan 380.5
121 162 Archie Bradley 379.1
122 137 Matthew Wisler 377.5
123 122 Mike Pelfrey 377.3
124 93 Tom Milone 377.0
125 156 Joe Ross 374.6
126 86 Chris Young 373.8
127 99 Anthony DeSclafani 373.7
128 162 Colin Rea 373.0
129 103 Mat Latos 369.0
130 111 Clay Buchholz 368.7
131 162 Bud Norris 367.1
132 NR Sean Manaea 366.9
133 146 Ivan Nova 364.6
134 NR Tyler Anderson 363.3
135 83 Scott Feldman 360.8
136 162 Nicholas Tropeano 358.1
137 82 Erasmo Ramirez 357.3
138 98 Wily Peralta 355.9
139 162 Christian Friedrich 355.3
140 NR A.J. Griffin 355.1
141 162 Mike Foltynewicz 355.1
142 138 Tyler Duffey 354.9
144 92 Drew Hutchison 352.7
145 NR Zach Eflin 349.9
146 162 James Paxton 349.0
147 102 Joseph Kelly 346.5
148 NR Blake Snell 345.3
149 NR Jameson Taillon 344.9
150 162 Derek Holland 344.8
151 162 Matt Cain 343.0
152 119 Charlie Morton 342.3
153 162 Yu Darvish 341.6
154 162 Brandon McCarthy 341.0
155 162 Matt Andriese 340.5
156 26 Lance Lynn 339.8
157 162 Juan Nicasio 339.5
158 104 Ryan Vogelsong 339.2
159 162 Matt Boyd 338.9
160 162 John Lamb 338.9
161 162 Tyler Wilson 337.3
162 109 Eduardo Rodriguez 336.6
163 162 Jhoulys Chacin 335.8
164 121 Alfredo Simon 335.8
165 NR Julio Urias 335.2
166 149 Williams Perez 334.8
167 NR Luis David Perdomo 333.9
168 132 Raisel Iglesias 333.6
169 NR Daniel Mengden 332.7
170 162 Mike Wright 329.8
171 162 Logan Verrett 329.5
172 NR Albert Suarez 327.2
173 129 Cody Anderson 327.1
174 115 Taylor Jungmann 327.0
175 116 Matt Garza 326.7
176 126 Jarred Cosart 325.7
178 162 Tyler Skaggs 323.6
179 158 Justin Nicolino 323.2
180 141 Chris Rusin 322.1
181 162 Wade LeBlanc 321.6
182 150 Adam Morgan 321.1
183 136 Luis Severino 320.5
184 NR Chad Kuhl 319.7
185 NR Dylan Bundy 319.2
186 162 Eddie Butler 318.9
187 123 Andrew Heaney 318.6
188 NR Lucas Harrell 318.5
189 NR Tyrell Jenkins 317.4
190 162 Jesse Hahn 316.2
191 NR John Gant 315.8
192 NR Ross Stripling 314.8
193 162 Zachary Godley 314.5
194 NR Cody Reed 313.5
195 NR Cesar Vargas 313.1
196 162 Vance Worley 312.5
197 162 Jose Urena 312.4
198 NR Pat Dean 312.1
199 162 Edwin Jackson 311.6
201 162 Michael Montgomery 311.0
202 NR Paul Clemens 310.2
203 161 Daniel Norris 309.7
204 162 Dillon Gee 309.2
205 NR Braden Shipley 308.6
206 131 Michael Bolsinger 308.3
208 162 Anthony Ranaudo 307.6
209 162 Homer Bailey 307.5
210 NR Joel De La Cruz 307.5
211 162 Keyvius Sampson 307.0
212 NR Chad Green 306.7
213 162 Sean O'Sullivan 306.5
214 NR Timothy Adleman 306.2
215 NR Tyler Glasnow 305.9
216 NR Steven Brault 305.8
217 NR Aaron Blair 305.6
218 NR Lucas Giolito 305.6
219 148 Chris Bassitt 305.4
220 157 Nicholas Martinez 305.0
221 NR Tim Lincecum 304.6
222 140 Adam Warren 304.5
223 NR Reynaldo Lopez 302.9
224 NR Christopher Devenski 301.5
225 NR Dillon Overton 301.4
226 162 Brian Flynn 300.4
Use calendar to change dates:
Number of pitchers:

 

To view more pitchers, or to view the list for any day between the 2010 season and now, use the buttons up above.

 
©2024 Be Jolly, Inc. All Rights Reserved.|Powered by Sports Info Solutions|Terms & Conditions|Privacy Policy